Abstract
This report uses the GREEN Grid project research data to analyse a variety of residential household appliances and their contribution to peak demand under several scenarios. Although the data does not derive from a representative sample of households, we demonstrate that identifiable heating contributes ~ 21% to residential peak (17:00-21:00) demand in winter with Hot Water at ~ 17%, Lighting at 14% and Ovens at 7% while non-identified appliances contribute ~ 40%. These percentage contributions are generally similar at both regional network and sample co-incident peaks and across seasons although total power demand varies by season according to the appliance. Thus ‘Others’, heating and lighting are substantially lower in summer and whilst further research is clearly needed to unpack ‘Other’ demand, this suggests heating may be a major component.
Our results also show that simple mean (or median) values or single indicators such as average load factors mask considerable variation both within and between households. Overall we conclude that future work should focus on collecting data from a larger and representative sample of New Zealand households, ensuring that appliances are identified on circuits (especially electric heaters) and that both inter and intra-household heterogeneity should be adequately represented in analytic results.
If you wish to use any of the material from this report please cite as:
This work is (c) 2019 the authors. Usage rights are specified in the License section (1.3).
This work is made available under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.
This means you are free to:
Under the following terms:
Notices:
For the avoidance of doubt and explanation of terms please refer to the full license notice and legal code.
You may not be reading the most recent version of this report. Please check:
This work was supported by:
This report uses the GREEN Grid project (Stephenson et al. 2017) research data to analyse a variety of residential household appliances and their contribution to peak demand under several scenarios.
The NZ GREEN Grid household electricity demand study recruited a sample of c 40 households in each of two regions of New Zealand (Stephenson et al. 2017). The first sample was recruited in early 2014 and the second in early 2015. Research data includes:
The data collection was supported by the New Zealand Ministry of Business, Innovation and Employment (MBIE) through the Renewable Energy and the Smart Grid (GREEN Grid) grant (Contract ID: UOCX1203).
As background, Table 3.1 shows the mean half-hourly and mean total kW and kWh by season for the sample households in 2015. For this purpose the periods are defined as:
Season | Peak | Mean total kWh | Mean kW | s.d. (kW) | N households |
---|---|---|---|---|---|
Autumn | Off peak (day) | 11.05 | 0.39 | 0.67 | 39 |
Autumn | Off peak (night) | 11.04 | 0.30 | 0.54 | 39 |
Autumn | Peak (evening) | 9.95 | 0.68 | 0.93 | 39 |
Autumn | Peak (morning) | 4.34 | 0.60 | 0.94 | 39 |
Spring | Off peak (day) | 12.08 | 0.36 | 0.65 | 32 |
Spring | Off peak (night) | 13.18 | 0.31 | 0.57 | 32 |
Spring | Peak (evening) | 10.79 | 0.64 | 0.93 | 32 |
Spring | Peak (morning) | 4.82 | 0.58 | 0.92 | 32 |
Summer | Off peak (day) | 6.74 | 0.33 | 0.56 | 35 |
Summer | Off peak (night) | 6.52 | 0.24 | 0.41 | 35 |
Summer | Peak (evening) | 4.66 | 0.44 | 0.65 | 35 |
Summer | Peak (morning) | 2.16 | 0.41 | 0.69 | 35 |
Winter | Off peak (day) | 15.20 | 0.48 | 0.80 | 36 |
Winter | Off peak (night) | 16.66 | 0.41 | 0.71 | 36 |
Winter | Peak (evening) | 15.21 | 0.94 | 1.18 | 36 |
Winter | Peak (morning) | 6.16 | 0.76 | 1.13 | 36 |
Figure 3.1 shows the mean total kWh consumed per household by period and season. Note that this total reflects not only the power demand level but the number of hours in each period.
Figure 3.2 on the other hand shows the mean half-hourly kW demand per household by period and season and reflects the greater power demand in the evening and morning peak periods.
In this section we use the GREEN Grid residential sample to estimate the contribution of each appliance to peak demand. For this analysis we use demand data averaged over 30 minute intervals. We consider three different definitions of peak demand:
To do this last part we classify the circuit labels according to the load types mentioned above (see Table 8.1 in the Data Annex).
In this section we select the peak-period half hours for all households for the winter evening period and then calculate the mean demand for each dwelling over the period of peak demand.
Table 4.1 shows the winter mean demand (W) at ‘peak’ for each dwelling and circuit in 2015. The complete data table across all houses is saved as “Extracted mean demand by dwelling and circuit at ‘peak’.csv” and is supplied with the report.
linkID | eecaCircuit | avgPeakDemandW |
---|---|---|
rf_01 | Heat Pump or Heating | 2049.79 |
rf_01 | Hot water | 135.69 |
rf_01 | Lighting | 213.49 |
rf_01 | Other | 342.92 |
rf_01 | Oven | 70.21 |
rf_01 | Total | 2812.10 |
rf_06 | Hot water | 462.73 |
rf_06 | Lighting | 416.24 |
rf_06 | Other | 505.42 |
rf_06 | Oven | 144.91 |
We have then used this data to calculate the mean contribution of each identifiable load to peak demand (time period 17:00-21:00) across the sample for winter in 2015. This is shown in Figure 4.1 and Figure 4.2 (as percentage contribution). On this measure, of the identifiable loads, Heat Pumps contributed the most to peak demand, followed by Hot Water, Lighting, and Oven. However overall ‘Other’ loads contributed the most at ~41% suggesting further research is needed to disaggregate this demand where possible (see Table 8.1) for circuits contributing to ‘Other’.
In this section we extract the half-hour which had the maximum total load during the evening period (17:00-21:00) for each household in season.
Table 4.2 shows the winter maximum load half-hours for each dwelling and year during the winter peak period as defined above. In this data extract, NaN indicates that no circuit data was obtained for this dwelling in this specific time period. We also calculate the proportionate contribution of each identifiable load to the total load. The complete data table across all houses is saved as “Extracted seasonal peak load half-hour circuits.csv” and is supplied with the report.
linkID | year | season | r_dateTime_nz | Heat Pump or Heating | Hot water | Lighting | Other | Oven | Total | pc_HW | pc_HP | pc_LI | pc_OV | pc_Other |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rf_01 | 2014 | Winter | 2014-06-20 19:00:00 | 6330.77 | 0.00 | 738.02 | 2048.04 | 1296.61 | 10413.44 | 0.00 | 0.61 | 0.07 | 0.12 | 0.20 |
rf_01 | 2015 | Winter | 2015-08-09 18:30:00 | 7084.99 | 0.00 | 799.90 | 2260.26 | 0.00 | 10145.16 | 0.00 | 0.70 | 0.08 | 0.00 | 0.22 |
rf_02 | 2014 | Winter | 2014-07-26 19:30:00 | 453.76 | 445.71 | 253.77 | 2152.72 | NA | 3305.96 | 0.13 | 0.14 | 0.08 | NA | 0.65 |
rf_06 | 2014 | Winter | 2014-06-23 18:30:00 | NA | 0.00 | 1209.60 | 1093.66 | 3231.01 | 5534.26 | 0.00 | NA | 0.22 | 0.58 | 0.20 |
rf_06 | 2015 | Winter | 2015-08-25 18:30:00 | NA | 1971.90 | 1231.02 | 2723.79 | 425.52 | 6352.23 | 0.31 | NA | 0.19 | 0.07 | 0.43 |
rf_06 | 2016 | Winter | 2016-07-23 18:00:00 | NA | 1967.20 | 926.78 | 755.23 | 1558.86 | 5208.08 | 0.38 | NA | 0.18 | 0.30 | 0.15 |
rf_06 | 2017 | Winter | 2017-08-13 18:00:00 | NA | 1963.50 | 632.05 | 2137.17 | 1725.01 | 6457.72 | 0.30 | NA | 0.10 | 0.27 | 0.33 |
rf_06 | 2018 | Winter | 2018-06-06 17:00:00 | NA | 1920.51 | 345.87 | 2975.69 | 1901.05 | 7143.13 | 0.27 | NA | 0.05 | 0.27 | 0.42 |
rf_07 | 2014 | Winter | 2014-07-16 17:00:00 | NA | NA | NA | 2483.62 | 1945.33 | 4428.95 | NA | NA | NA | 0.44 | 0.56 |
rf_07 | 2015 | Winter | 2015-06-23 17:00:00 | NA | NA | NA | 4393.48 | 1284.66 | 5678.14 | NA | NA | NA | 0.23 | 0.77 |
We have then used this data to calculate the mean contribution of each identifiable load to peak demand (time period 17:00-21:00) for each season and year across the sample.
Results for 2015 are shown in Figure 4.3 and Figure 4.4 (as percentage contribution).
Figure 4.3 shows the seasonal variation in power demand especially for heat pumps and lighting but also shows the relative constancy of hot water’s contribution across the seasons. As a consequence the percentage contribution of hot water slightly increases in summer whereas the contribution of heat pumps decreases (see Figure 4.4). Hot water is identified as the appliance that is contributing the most to peak demand in this case. It should be noted that these mean values will mask considerable day to day and inter/intra-household variation. Note also that ‘Other’ almost certainly contains some forms of heating as it is much lower in summer (see the coding definitions in Table 8.1).
In this section we focus on the contribution of these identifiable loads to regional peak demand. As 22 of the GREENGrid houses are based in Taranaki and 20 houses in Hawke’s Bay with further 2 pilot dwellings in Otago, we focus on the first two regions by separating the sample into the Hawke’s Bay and Taranaki sub-samples.
Within the Taranaki sample, 31% of the houses had heat pumps installed, 45% hot water cylinders, and 27% other heat sources. In contrast, the Hawke’s Bay sub-sample 90% had heat pumps, 90% hot water cylinder, and 36% other heat sources. The very small sample sizes and recruiting approaches limit the representativeness of the sample.
Footnote: For further details see https://cfsotago.github.io/GREENGridData/householdAttributeProcessingReport_v1.0.html#51_main_heat_source and also ref to Part C
To determine the timing of the matching regional peaks, data on regional demand for the Hawke’s Bay and Taranaki Grid Exit Points (GXPs - see Table 4.3) was obtained from the Electricity Authority and for each GXP, the timestamps of the 100 half hours with the highest demand were identified. We then extracted the power demand of each dwelling in each of the two regions during these 100 half hours for analysis.
node | region name |
---|---|
CST0331 | Taranaki |
HUI0331 | Taranaki |
HWA0331 | Taranaki |
NPL0331 | Taranaki |
OPK0331 | Taranaki |
SFD0331 | Taranaki |
WGN0331 | Taranaki |
FHL0331 | Hawke’s bay |
RDF0331 | Hawke’s bay |
WTU0331 | Hawke’s bay |
## Date in ISO8601 format; converting timezone from UTC to "Pacific/Auckland".
## Date in ISO8601 format; converting timezone from UTC to "Pacific/Auckland".
Table 4.4 presents example data of the extracted peak half-hours by circuit for 2015 for a Hawke’s Bay dwellings. The complete data table is saved as “Extracted peak load half-hour circuits for Hawke’s Bay.csv” and is supplied with the report.
linkID | year | season | r_dateTime_nz | Heat Pump or Heating | Hot water | Lighting | Other | Oven | Total |
---|---|---|---|---|---|---|---|---|---|
rf_01 | 2015 | Winter | 2015-06-05 17:30:00 | 3276.65 | 0.00 | 354.83 | 306.55 | 0.00 | 3938.03 |
rf_01 | 2015 | Winter | 2015-06-08 17:30:00 | 3265.45 | 0.00 | 133.31 | 221.43 | 0.00 | 3620.19 |
rf_01 | 2015 | Winter | 2015-06-08 19:00:00 | 3377.16 | 0.00 | 157.63 | 282.54 | 0.00 | 3817.33 |
rf_01 | 2015 | Winter | 2015-06-15 17:30:00 | 4232.71 | 0.00 | 382.41 | 310.89 | 825.96 | 5751.97 |
rf_01 | 2015 | Winter | 2015-06-15 18:00:00 | 4064.93 | 0.00 | 328.44 | 297.37 | 128.42 | 4819.17 |
rf_01 | 2015 | Winter | 2015-06-16 17:30:00 | 4196.80 | 813.33 | 326.00 | 1098.91 | 6.66 | 6441.70 |
rf_01 | 2015 | Winter | 2015-06-17 17:30:00 | 3993.92 | 1042.07 | 319.77 | 132.13 | 0.00 | 5487.88 |
rf_01 | 2015 | Winter | 2015-06-17 18:30:00 | 4416.28 | 0.00 | 453.21 | 1058.01 | 605.07 | 6532.57 |
rf_01 | 2015 | Winter | 2015-06-17 19:30:00 | 3813.54 | 0.00 | 201.17 | 251.09 | 0.00 | 4265.79 |
rf_01 | 2015 | Winter | 2015-06-22 17:00:00 | 3866.76 | 0.00 | 434.06 | 319.35 | 0.00 | 4620.17 |
The mean contribution of each identifiable load to the Hawke’s Bay regional peak demand (100 half hours with the highest demand at Hawke’s Bay GXP) across the sample is shown in Figure 4.5. Hot Water and Heat Pumps contribute a mean of 682 Watts and 672 Watts respectively but ‘Other’ (which will include some heating see Table 8.1) contributes 792 W. Figure 4.6 shows the percentage contribution of each identifiable load to the regional peak. Heat Pumps and Hot Water contributed almost equally to regional network peak demand in Hawke’s Bay (27% and 28%), followed by Lighting (10%) and Oven (3%). ‘Other’ demand contributed 32%. It should be noted that the inherent bias in the sample, and the very small sample size in each region means that these % results are almost certainly not representative of a larger population.
Table 4.5 presents example data of the extracted peak half-hours by circuit for 2015 for the Taranaki houses. The complete data table is saved as “Extracted peak load half-hour circuits for Taranaki.csv” and is supplied with the report.
linkID | year | season | r_dateTime_nz | Heat Pump or Heating | Hot water | Lighting | Other | Oven | Total |
---|---|---|---|---|---|---|---|---|---|
rf_01 | 2015 | Winter | 2015-06-03 17:30:00 | 3217.26 | 0 | 627.81 | 480.53 | 1520.99 | 5846.57 |
rf_01 | 2015 | Winter | 2015-06-03 18:00:00 | 2626.62 | 0 | 486.23 | 183.88 | 0.00 | 3296.74 |
rf_01 | 2015 | Winter | 2015-06-22 17:30:00 | 3672.64 | 0 | 568.55 | 593.82 | 284.81 | 5119.82 |
rf_01 | 2015 | Winter | 2015-06-22 18:00:00 | 3884.40 | 0 | 670.60 | 196.28 | 1227.56 | 5978.85 |
rf_01 | 2015 | Winter | 2015-06-22 18:30:00 | 3415.85 | 0 | 702.64 | 172.78 | 1255.81 | 5547.09 |
rf_01 | 2015 | Winter | 2015-06-23 17:30:00 | 4049.44 | 0 | 501.81 | 720.67 | 0.00 | 5271.92 |
rf_01 | 2015 | Winter | 2015-06-23 18:00:00 | 4404.86 | 0 | 346.77 | 419.84 | 0.00 | 5171.47 |
rf_01 | 2015 | Winter | 2015-06-23 18:30:00 | 5842.13 | 0 | 404.60 | 1360.91 | 0.00 | 7607.64 |
rf_01 | 2015 | Winter | 2015-06-24 17:30:00 | 4318.96 | 0 | 582.43 | 180.04 | 175.79 | 5257.22 |
rf_01 | 2015 | Winter | 2015-06-24 18:00:00 | 4126.43 | 0 | 579.92 | 571.14 | 843.46 | 6120.95 |
The mean contribution by identifiable load to the regional peak across the sample is presented in Figure 4.7. Figure 4.8 shows the percentage contribution to peak demand. Lighting contributes the most to peak demand with 25%, followed by Heat Pumps (23%), Hot Water (14%), and Oven (8%). ‘Other’ loads contribute 30% to peak demand in Taranaki.
In this section the sum of half-hourly demand over all dwellings in the GREENGrid sample is used to define peak demand. We define the peak as the 20 half hours with the highest total half-hourly demand summed across all dwellings, which we refer to as the sample coincident peak. This is in contrast to Section 4.1 where peak demand was predefined as the time between 17:00 and 21:00 in winter and section 4.2 where peak demand was predefined as the 100 half hours with the largest demand based on regional GXP data.
Table 4.6 identifies the half hours of highest overall demand in 2015 using the sum of the half-hourly mean power values (sumOfmeanPowerW). As we can see the number of dwellings contributing to this sum is between 31 and 33 in each half hour and the table is sorted in descending order of the mean total power across all contributing dwellings. We control for ‘missing dwellings’ by sorting by and using the mean total power (last column) as our indicator. The complete data table is saved as “Extracted winter peak load half-hours in descending order for 2015” and is supplied with the report.
eecaCircuit | date | season | year | obsHalfHour | sumOfmeanPowerW | nDwellings | averagePowerW |
---|---|---|---|---|---|---|---|
Total | 2015-06-28 | Winter | 2015 | 18:00:00 | 104001.93 | 32 | 3250.06 |
Total | 2015-08-21 | Winter | 2015 | 07:00:00 | 98248.54 | 31 | 3169.31 |
Total | 2015-06-23 | Winter | 2015 | 18:00:00 | 104026.60 | 33 | 3152.32 |
Total | 2015-06-24 | Winter | 2015 | 07:00:00 | 103284.24 | 33 | 3129.83 |
Total | 2015-05-29 | Autumn | 2015 | 07:00:00 | 104143.56 | 35 | 2975.53 |
Total | 2015-06-17 | Winter | 2015 | 07:00:00 | 97474.05 | 33 | 2953.76 |
Total | 2015-08-12 | Winter | 2015 | 07:00:00 | 91424.73 | 31 | 2949.18 |
Total | 2015-06-23 | Winter | 2015 | 17:30:00 | 97292.94 | 33 | 2948.27 |
Total | 2015-06-26 | Winter | 2015 | 07:00:00 | 97153.23 | 33 | 2944.04 |
Total | 2015-06-25 | Winter | 2015 | 07:30:00 | 96818.35 | 33 | 2933.89 |
Figure 4.9 shows the mean contribution of each identifiable load for the sample to the top 20 identified peak half hours cross the sample. The results show that on average Heat Pumps contribute the most, followed by Hot Water and Lighting. The plot also shows that ‘Other’ has a large contribution. Again, these results should be viewed with some caution due to the non-representative nature of the GREEN Grid sample. While they represent the sample co-incident peak contributions, we cannot assume that this is representative of all New Zealand dwellings.
This section presents annual and seasonal energy consumption (in kWh) for each identifiable load. This analysis considers the year 2015. Figure 5.1 shows the annual total energy consumption (in kWh) for the identifiable loads in a box and whisker plot to show the median, 25%/75% quantiles, whiskers and outliers. Hot Water consumes the most energy per year with a pronounced variation between houses. Lighting, Heat Pump, and Oven follow. “Other” clearly drive large inter-household variation and, as noted above, should be a focus of further work.
Figure 5.1 conceals the significant variation in demand between seasons and in the following we use density plots to show the shape of the distribution for each circuit by season.
Figure 5.2 shows the distribution of seasonal energy consumption in kWh across all houses for Hot Water in 2015 using a density plot. This shows that most energy consumption for Hot Water is in winter, followed by spring and autumn. Energy consumption for hot water in summer is substantially lower with a distinctively different pattern to both the spring/autumn seasons and winter.
Example histogram saved as .png
## Saving 6 x 5 in image
## `stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
In contrast, Figure 5.3 presents a similar density plot for Heat Pumps. As expected, most energy consumption is in winter. In summer, total energy consumption is mostly 0 (appliance is turned off). Only a few observations registered energy consumption in summer which may be cooling.
Energy consumption of Lighting is particularly apparent in spring, autumn, and winter as presented in Figure 5.4. Less energy consumption is identified in summer.
For ovens, there is less seasonal variation in seasonal energy consumption as shown in Figure 5.5. Again, energy consumption in summer is less than in other seasons.
For “Other”, there is a lot of seasonal variation in seasonal energy consumption as shown in Figure 5.6. As this circuit contains appliances not further specified it is difficult to identify the appliance causing this energy consumption, particularly in summer. Therefore, further research is necessary.
Finally, Figure 5.7 shows the variation in all circuits for winter 2015. On average, Hot Water used the most energy, followed by Heat Pumps, Lighting, and Ovens but ‘Other’ shows a wide variation which again warrants further investigation.
The Load Factor (LF) is defined as the ratio of mean demand (W) and the peak demand (W) for each load. In this section we define peak demand to be the mean demand between 17:00-21:00 in winter. The LF provides a measure of how much the load contributes to peak. If the LF for a particular load is 1 then the load is flat. If the LF is less than 1 this shows that the load disproportionately contributes to the peak. Note that values greater than 1 indicate that demand during the peak is reduced below the mean. An alternative measure is given by the conservation load factor defined by:
CLF = Peak W/((Average W*8760)/1000)
The CLF represents the ratio of the power demand at peak to the annual energy consumption over the year (in W/kWh). The advantage of the CLF is that is gives a larger value when the load makes larger contribution to the peak. Table 6.1 shows the first rows of our calculation of LF and CLF.
linkID | eecaCircuit | avgPeakDemandW | avgDemandW | LoadFactor | CLF |
---|---|---|---|---|---|
rf_06 | Hot water | 462.73 | 405.74 | 0.88 | 0.13 |
rf_06 | Lighting | 416.24 | 161.38 | 0.39 | 0.29 |
rf_06 | Other | 505.42 | 437.39 | 0.87 | 0.13 |
rf_06 | Oven | 144.91 | 24.02 | 0.17 | 0.69 |
rf_06 | Total | 1539.35 | 1049.32 | 0.68 | 0.17 |
rf_13 | Heat Pump or Heating | 972.10 | 179.94 | 0.19 | 0.62 |
The full data table containing LFs and CLFs (if available) for each house is saved as “Extracted load factor by household and circuit.csv” and supplied with the report.
Figure 6.1 shows the Conservation Load Factor (CLF) for each identifiable load averaged over all houses in the sample. Results show that the CLF for Heat Pumps (0.55) is the highest, followed by Oven (0.43), Lighting (0.38), and Hot Water (0.17). ‘Other’ had a CLF of 0.24.
Note that these numbers are means over all households, dates, and times for 2015. This means that each household contributes equally to the mean and it is not weighted by its total demand. For example, the load factor from households with very low hot water demand will contribute equally to the mean.
In addition, it is clear that the mean CLF over all houses is skewed by some houses with CLF > 0.9 as Figure 6.2 shows.
This report has used the GREEN Grid sample of circuit-level household electricity demand data to analyse the contribution of heat pumps, hot water, lighting, and ovens to peak demand. Calculations have been carried out using a variety of definitions of “peak”. In addition, we also calculated the annual energy consumption of each identifiable load in the sample and a conservation load factor which is a measure of peak demand to annual energy consumption for each identifiable load.
The results show plausible results, however there are a number of key considerations in extrapolating these results:
Unidentified loads represented a significant contribution in the sample
Means calculated over the sample can significantly distort the results
The non-representative nature of the sample means that the results cannot be considered to be representative of New Zealand households
These short comings suggest that future work should focus on (1) collecting data from a more representative sample of New Zealand households, (2) ensuring that appliances are identified on circuits (especially electric heaters); (3) variation across the sample be accounted for in any results.
Table 8.1 shows the categorised circuit labels used in this analysis. It would be relatively easy to adjust these definitions in future work if required.
Heat Pump or Heating | Hot water | Lighting | Other | Oven | Total | |
---|---|---|---|---|---|---|
Calculated_other | 0 | 0 | 0 | 1545817 | 0 | 0 |
Heat Pump$2092 | 51639 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$2148 | 32019 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$2598 | 60754 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$2826 | 30311 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4124 | 26083 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4130 | 32529 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4134 | 58798 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4150 | 53554 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4154 | 58753 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4160 | 27332 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4175 | 29556 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4190 | 45806 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4196 | 18044 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4204 | 58693 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4219 | 2885 | 0 | 0 | 0 | 0 | 0 |
Heat Pump$4223 | 24373 | 0 | 0 | 0 | 0 | 0 |
Heating$1576 | 19412 | 0 | 0 | 0 | 0 | 0 |
Heating$1633 | 28401 | 0 | 0 | 0 | 0 | 0 |
Hot Water (2 elements)$4247 | 0 | 51274 | 0 | 0 | 0 | 0 |
Hot Water - Controlled (HEMS)$2081 | 0 | 72954 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2094 | 0 | 51639 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2102 | 0 | 70291 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2110 | 0 | 18124 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2129 | 0 | 18032 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2150 | 0 | 32019 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2208 | 0 | 72683 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2236 | 0 | 62880 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2248 | 0 | 62810 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2679 | 0 | 12416 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$2825 | 0 | 30311 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4135 | 0 | 58798 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4144 | 0 | 53402 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4155 | 0 | 58753 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4158 | 0 | 27332 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4167 | 0 | 11618 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4178 | 0 | 29556 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4184 | 0 | 58353 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4198 | 0 | 18044 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4200 | 0 | 58693 | 0 | 0 | 0 | 0 |
Hot Water - Controlled$4238 | 0 | 24801 | 0 | 0 | 0 | 0 |
Hot Water - Uncontrolled$4125 | 0 | 26083 | 0 | 0 | 0 | 0 |
Hot Water - Uncontrolled$4131 | 0 | 32529 | 0 | 0 | 0 | 0 |
Hot Water - Uncontrolled$4147 | 0 | 53554 | 0 | 0 | 0 | 0 |
Hot Water - Uncontrolled$4224 | 0 | 24373 | 0 | 0 | 0 | 0 |
Hot Water Cpbd Heater- Cont$2586 | 0 | 70927 | 0 | 0 | 0 | 0 |
Hot Water$1574 | 0 | 19412 | 0 | 0 | 0 | 0 |
Hot water$1636 | 0 | 28401 | 0 | 0 | 0 | 0 |
Hot Water$3952 | 0 | 13040 | 0 | 0 | 0 | 0 |
imputedTotalDemand_circuitsToSum_v1.1 | 0 | 0 | 0 | 0 | 0 | 1563422 |
Incomer 1 - Hot Water - Cont$2626 | 0 | 13310 | 0 | 0 | 0 | 0 |
Lighting (inc heat lamps)$4129 | 0 | 0 | 32529 | 0 | 0 | 0 |
Lighting & 2 Towel Rail$4245 | 0 | 0 | 51274 | 0 | 0 | 0 |
Lighting 1/2$5623 | 0 | 0 | 9153 | 0 | 0 | 0 |
Lighting 2/2$5622 | 0 | 0 | 9153 | 0 | 0 | 0 |
Lighting$2232 | 0 | 0 | 62880 | 0 | 0 | 0 |
Lighting$2244 | 0 | 0 | 62810 | 0 | 0 | 0 |
Lighting$4123 | 0 | 0 | 26083 | 0 | 0 | 0 |
Lighting$4133 | 0 | 0 | 58798 | 0 | 0 | 0 |
Lighting$4142 | 0 | 0 | 53402 | 0 | 0 | 0 |
Lighting$4149 | 0 | 0 | 53554 | 0 | 0 | 0 |
Lighting$4153 | 0 | 0 | 58753 | 0 | 0 | 0 |
Lighting$4159 | 0 | 0 | 27332 | 0 | 0 | 0 |
Lighting$4165 | 0 | 0 | 11618 | 0 | 0 | 0 |
Lighting$4172 | 0 | 0 | 19625 | 0 | 0 | 0 |
Lighting$4176 | 0 | 0 | 29556 | 0 | 0 | 0 |
Lighting$4183 | 0 | 0 | 58353 | 0 | 0 | 0 |
Lighting$4189 | 0 | 0 | 45806 | 0 | 0 | 0 |
Lighting$4197 | 0 | 0 | 18044 | 0 | 0 | 0 |
Lighting$4203 | 0 | 0 | 58693 | 0 | 0 | 0 |
Lighting$4218 | 0 | 0 | 2885 | 0 | 0 | 0 |
Lighting$4222 | 0 | 0 | 24373 | 0 | 0 | 0 |
Lighting$4236 | 0 | 0 | 24801 | 0 | 0 | 0 |
Lights$1577 | 0 | 0 | 19412 | 0 | 0 | 0 |
Lights$1635 | 0 | 0 | 28401 | 0 | 0 | 0 |
Oven & Hob$2091 | 0 | 0 | 0 | 0 | 51639 | 0 |
Oven & Hob$2103 | 0 | 0 | 0 | 0 | 70291 | 0 |
Oven & Hob$2210 | 0 | 0 | 0 | 0 | 72683 | 0 |
Oven & Hob$2247 | 0 | 0 | 0 | 0 | 62810 | 0 |
Oven & Hobb$4237 | 0 | 0 | 0 | 0 | 24801 | 0 |
Oven & Kitchen Appliances$2108 | 0 | 0 | 0 | 0 | 18124 | 0 |
Oven & Oven Wall Appliances$2827 | 0 | 0 | 0 | 0 | 30311 | 0 |
Oven, Hob & Microwave$4141 | 0 | 0 | 0 | 0 | 53402 | 0 |
