If you wish to use any of the material from this report please cite as:
This work is (c) 2019 the authors. Usage right are specified in the License section (1.3).
This work is made available under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.
This means you are free to:
Under the following terms:
Notices:
For the avoidance of doubt and explanation of terms please refer to the full license notice and legal code.
You may not be reading the most recent version of this report. Please check:
This work was supported by:
This report uses the full New Zealand GREEN Grid household electricity demand study research data to:
This report describes the results of this work and directs the reader to relevant R code where necessary.
All code used to create this report is available from:
The archived and most recent version of the report is available from:
The NZ GREEN Grid household electricity demand study recruited a sample of c 40 households in each of two regions of New Zealand (Stephenson et al. 2017). The first sample was recruited in early 2014 and the second in early 2015. Research data includes:
The data collection was supported by the New Zealand Ministry of Business, Innovation and Employment (MBIE) through the Renewable Energy and the Smart Grid (GREEN Grid) grant (Contract ID: UOCX1203).
Whilst the GREEN Grid project collected data from 2014-01-06 to 2018-08-01, we do not have complete multi-year coverage of the 45 dwellings for whom data exists.
As Figure 4.1 shows data is available for most of the 24 dwellings in the Taranaki region from mid 2014 and for most of the 20 dwellings in Hawkes Bay from early 2015. In most cases the ‘right’ number of observations were received per half hour (30) when the dwellings were sending data. However not all dwellings sent data continuously with substantial attrition by 2017 (Figure 4.2).
For clarity, Figure 4.3 shows the mean daily number of dwellings present in the data in each year and season for each region. It is clear that 2015 provides the highest level of reporting dwellings, however Figure 4.3 also shows that it is possible to calculate seasonal summaries for several years.
However, it should be noted that:
rf_01
and rf_02
) were test installs in researchers’ homes for whom no survey data exists;rf_46
) has ambiguous circuit labels and so should be ignored;As a result the effective number of dwellings available for any given analysis will always be lower than the numbers reported above and should be evaluated on a case by case basis.
Whilst in theory the calculation of total load in any given minute should be a matter of merely summing all monitored circuits, in practice the task is not quite this simple. There are a number of reasons for this:
Our previously work has shown that with appropriate care it is possible to derive best effort estimates of total dwelling power load by summing a small number of particular circuits for each dwelling (Anderson 2019). However the issues described above mean that users should:
rf_14
,rf_25
,rf_26
and rf_43
due to substantial unexplained negative values;Separately, for reasons explained elsewhere we also recommend removing rf_46
from the data prior to analysis.
In all cases we recommend that users check the data carefully before analysis and document any filtering they apply.
We have therefore created a new dataset for each dwelling which comprises the estimated total load per minute for each dwelling for the entire time frame for which we have data (ref Figure 4.2). For ease of use this data is available as:
imputedTotalDemand_circuitsToSum_v1.1
indicating that the aggregation code used the circuitsToSum definition v1.1;Note that we have not applied the exclusion rules described above. In order to ensure all data is available if required, these rules should only be applied just prior to analysis. The files are listed in Table 8.1 in the Data Annex Section 8.1. Whilst we can make these data files available, potential users should note that they are larger than the original data files. The single file containing only the estimated total load per minute per dwelling is especially large.
Table 5.1 shows basic statistics for the estimated 1 minute level load for each dwelling and illustrates some of the issues described above.
linkID | PV Inverter | Location | nObs | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|---|
rf_01 | NA | Test installs | 851,716 | 1662.15 | 0.00 | 13560.50 | 1742.03 |
rf_02 | NA | Test installs | 581,156 | 719.25 | -330.38 | 10204.00 | 998.49 |
rf_06 | Taranaki | 1,883,074 | 941.95 | -1436.21 | 10804.38 | 1128.38 | |
rf_07 | Taranaki | 2,010,201 | 604.47 | -263.00 | 9508.46 | 656.20 | |
rf_08 | Taranaki | 1,548,193 | 1044.98 | 35.14 | 11973.94 | 1144.81 | |
rf_09 | Taranaki | 527,883 | 648.63 | -16.00 | 8586.00 | 757.80 | |
rf_10 | Taranaki | 1,822,053 | 596.12 | 27.68 | 9860.26 | 772.91 | |
rf_11 | Taranaki | 2,127,141 | 545.92 | 14.00 | 11855.49 | 885.84 | |
rf_12 | Taranaki | 398,134 | 779.81 | -406.00 | 10439.03 | 1217.16 | |
rf_13 | Taranaki | 2,179,995 | 1455.69 | 92.46 | 11580.60 | 1188.63 | |
rf_14 | Taranaki | 1,783,337 | 612.96 | -1758.08 | 9894.88 | 739.48 | |
rf_15b | Taranaki | 390,846 | 1255.16 | -1062.00 | 10536.10 | 1202.39 | |
rf_16 | Taranaki | 372,306 | 538.28 | -262.00 | 8691.89 | 821.54 | |
rf_17a | Taranaki | 959,929 | 526.92 | -1084.72 | 9041.53 | 788.89 | |
rf_17b | Taranaki | 272,150 | 351.03 | 32.17 | 6495.37 | 481.33 | |
rf_18 | Taranaki | 540,446 | 1444.19 | -1842.66 | 13079.07 | 1901.81 | |
rf_19 | yes | Taranaki | 2,109,122 | -589.54 | -12407.52 | 7363.92 | 2035.90 |
rf_20 | Taranaki | 543,382 | 813.60 | -1273.19 | 9739.43 | 1083.75 | |
rf_21 | Taranaki | 1,010,258 | 483.36 | 31.00 | 7990.10 | 607.06 | |
rf_22 | Taranaki | 1,885,333 | 1291.44 | 47.92 | 11535.40 | 1342.73 | |
rf_23 | yes | Taranaki | 2,181,070 | 1078.65 | -1871.83 | 11015.80 | 1126.36 |
rf_24 | yes | Taranaki | 2,107,577 | 76.59 | -7542.61 | 9929.11 | 1518.25 |
rf_25 | Taranaki | 706,148 | 859.16 | 0.00 | 11814.74 | 1071.90 | |
rf_26 | Taranaki | 1,938,549 | 707.24 | -482.36 | 9366.50 | 997.70 | |
rf_27 | Taranaki | 908,658 | 1118.20 | 58.00 | 9569.40 | 1062.34 | |
rf_28 | yes | Hawkes Bay | 86,311 | -135.48 | -3366.52 | 7960.34 | 983.91 |
rf_29 | Hawkes Bay | 1,749,695 | 1606.68 | 76.85 | 12011.87 | 1400.14 | |
rf_30 | Hawkes Bay | 743,770 | 743.41 | 30.00 | 8706.07 | 751.49 | |
rf_31 | Hawkes Bay | 1,760,227 | 642.32 | 24.00 | 10547.60 | 864.45 | |
rf_32 | Hawkes Bay | 541,109 | 677.75 | 0.00 | 8274.91 | 850.74 | |
rf_33 | Hawkes Bay | 1,601,314 | 814.45 | 63.47 | 9654.25 | 966.47 | |
rf_34 | Hawkes Bay | 730,613 | 1159.12 | 0.00 | 13043.50 | 1189.61 | |
rf_35 | Hawkes Bay | 781,977 | 1339.89 | -622.00 | 10373.54 | 1223.08 | |
rf_36 | Hawkes Bay | 1,605,647 | 829.98 | 0.00 | 14826.00 | 1301.66 | |
rf_37 | Hawkes Bay | 1,763,330 | 583.05 | 51.00 | 9365.54 | 1019.71 | |
rf_38 | Hawkes Bay | 886,482 | 1058.81 | -179.00 | 9455.19 | 1383.36 | |
rf_39 | Hawkes Bay | 1,537,301 | 1920.08 | -199.00 | 15593.20 | 1767.34 | |
rf_40 | Hawkes Bay | 348,217 | 1191.50 | 24.00 | 12527.77 | 1326.90 | |
rf_41 | Hawkes Bay | 1,372,961 | 1014.34 | 54.83 | 12857.00 | 1053.56 | |
rf_42 | Hawkes Bay | 975,198 | 1230.27 | 33.61 | 12383.70 | 1563.55 | |
rf_43 | Hawkes Bay | 296,190 | 626.90 | 0.00 | 6687.53 | 719.72 | |
rf_44 | Hawkes Bay | 1,762,049 | 1079.67 | 32.00 | 12165.12 | 1573.37 | |
rf_45 | Hawkes Bay | 819,601 | 771.95 | 23.90 | 10385.13 | 1237.62 | |
rf_46 | Hawkes Bay | 1,939,634 | 1622.95 | 92.00 | 12979.28 | 1399.64 | |
rf_47 | Hawkes Bay | 588,348 | 415.53 | 21.00 | 11171.30 | 673.20 |
In response to EECA’s request we have used the per-dwelling files listed in Table 8.1 and the code available from our github repo to produce an aggregated half-hourly power demand dataset for each dwelling.
These files contain:
r_dateTimeHalfHour
(in UTC) in half hours;circuit
label with total load labelled as imputedTotalDemand_circuitsToSum_v1.1
;linkID
(for linkage to survey data).Table 6.1 shows the first few rows of one of these files where:
linkID
= dwelling identifier to link to survey datacircuit
= circuit monitoredr_dateTimeHalfHour
= date and time (half hour)nObs
= number of 1 minute power observations used in the calculations (usually 30)meanPowerW
= mean of 1 minute power observations (W)sdPowerW
= standard deviation of 1 minute power observations (W)minPowerW
= minimum 1 minute power value observed (W)maxPowerW
= maximum 1 minute power value power observed (W)linkID | circuit | r_dateTimeHalfHour | nObs | meanPowerW | sdPowerW | minPowerW | maxPowerW |
---|---|---|---|---|---|---|---|
rf_01 | Heating$1633 | 2014-01-06 16:00:00 | 2 | 28.39 | 0.00 | 28.39 | 28.39 |
rf_01 | Heating$1633 | 2014-03-07 15:30:00 | 4 | 28.27 | 0.24 | 27.91 | 28.39 |
rf_01 | Heating$1633 | 2014-03-07 16:00:00 | 19 | 393.55 | 423.92 | 27.91 | 925.09 |
rf_01 | Heating$1633 | 2014-03-07 16:30:00 | 30 | 909.96 | 7.65 | 897.09 | 921.28 |
rf_01 | Heating$1633 | 2014-03-07 17:00:00 | 30 | 896.36 | 2.77 | 891.39 | 903.27 |
rf_01 | Heating$1633 | 2014-03-07 17:30:00 | 30 | 905.08 | 17.19 | 885.21 | 936.97 |
The resulting files are listed in Table 8.2 in the Data Annex Section 8.2.
Further, these per-dwelling files have been used to attempt to create single data files containing all observations for the circuits or (partial) circuit labels set out in the following sections. Table 8.3 in Section 8.3 of the Data Annex shows the unique circuit labels available as a guide to what can be meaningfully extracted. The process of extraction uses partial string matching so, for example, the string Lighting
would match to circuits with the following labels:
"Lighting"
"Lighting and spa"
"Lighting and garage"
but not:
"Outside Lights"
Note that the process may therefore match a number of circuits and in some cases circuits may contain other appliances. Analysis should therefore proceed with caution since some circuits may have been missed that were required and some extracted which were not. For the avoidance of doubt, the code used to extract these circuits should be checked against Table 8.3 in Section 8.3 of the Data Annex.
In each section we extract and save the relevant half-hourly observations and provide two plots:
filter <- "Lighting"
dt <- halfHourlyPowerDT[circuitLabel %like% filter] # extraction
In this section we extract every record where:
circuit
Table 6.2 shows summary statistics of the half-hourly mean values for all observations extracted by circuit label.
## # -> 937739 rows of data for 8 unique circuit labels from 23 dwellings covering the period
## # -> 2014-06-06 16:30:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Lighting | 789233 | 20 | 106.147 | -127.277 | 3411.401 | 236.878 |
Lighting & 2 Towel Rail | 51274 | 1 | 278.265 | 0.000 | 2101.948 | 184.507 |
Lighting (inc heat lamps) | 32529 | 1 | 361.126 | 0.000 | 3528.905 | 538.110 |
Lighting 1/2 | 9153 | 1 | -1.721 | -68.609 | 14.600 | 5.983 |
Lighting 2/2 | 9153 | 1 | 7.884 | 0.000 | 166.436 | 19.275 |
Lighting1 | 19407 | 1 | 440.832 | 41.400 | 2187.108 | 312.316 |
Lighting2 | 19407 | 1 | 42.556 | -127.277 | 415.553 | 68.866 |
Lighting_Imag | 7583 | 1 | 9.507 | -96.211 | 471.371 | 68.458 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourLighting.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourLighting.csv
We therefore have Lighting data for 27 dwellings.
# more complex (we could de-capitalise first)
filter1 <- "Hot water" # or
filter2 <- "Hot Water"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1 |
circuitLabel %like% filter2]
In this section we extract every record where:
circuit
circuit
Table 6.3 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 1447845 rows of data for 11 unique circuit labels from 34 dwellings covering the period
## # -> 2014-01-06 16:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Hot Water | 32452 | 2 | 305.402 | 0.000 | 2215.737 | 495.432 |
Hot Water (2 elements) | 51274 | 1 | 394.893 | 0.000 | 3317.472 | 794.307 |
Hot Water - Controlled | 995591 | 23 | 287.919 | -525.423 | 3317.720 | 637.925 |
Hot Water - Controlled (HEMS) | 72954 | 1 | 256.577 | 0.000 | 1459.965 | 430.793 |
Hot Water - Controlled1 | 19407 | 1 | 264.633 | -0.570 | 2137.988 | 613.222 |
Hot Water - Controlled2 | 19407 | 1 | 2.893 | -26.632 | 56.671 | 6.783 |
Hot Water - Controlled_Imag | 7583 | 1 | 1.385 | -32.408 | 89.840 | 4.947 |
Hot Water - Uncontrolled | 136539 | 4 | 308.662 | -208.233 | 3901.050 | 624.055 |
Hot Water Cpbd Heater- Cont | 70927 | 1 | 76.914 | 0.000 | 1955.707 | 156.522 |
Hot water | 28401 | 1 | 216.747 | 0.000 | 1874.646 | 470.285 |
Incomer 1 - Hot Water - Cont | 13310 | 1 | 431.691 | 0.000 | 3057.669 | 763.904 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourHotWater.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourHotWater.csv
We therefore have Hot Water data for 37 dwellings.
filter1 <- "Heat Pump"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1]
In this section we extract every record where:
circuit
Table 6.4 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 1342357 rows of data for 17 unique circuit labels from 29 dwellings covering the period
## # -> 2014-05-29 10:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Bedroom & Lounge Heat Pumps | 70345 | 1 | 90.484 | 0.000 | 2555.719 | 194.524 |
Downstairs (inc 1 Heat Pump) | 72683 | 1 | 7.251 | -2343.788 | 2967.435 | 454.010 |
Heat Pump | 644577 | 18 | 90.955 | -58.367 | 4982.931 | 284.471 |
Heat Pump & 2 x Bathroom Heat | 19625 | 1 | 119.058 | 0.000 | 3559.722 | 368.699 |
Heat Pump & Bedroom 2 | 17605 | 1 | 153.405 | -26.877 | 3242.937 | 320.690 |
Heat Pump & Kitchen Appliances | 58353 | 1 | 589.413 | 20.936 | 3760.920 | 482.378 |
Heat Pump & Lounge | 70927 | 1 | 221.935 | 0.000 | 3314.134 | 370.098 |
Heat Pump & Misc | 18124 | 1 | 176.614 | -173.072 | 1701.146 | 225.030 |
Heat Pump & Washing Machine | 33684 | 1 | 113.523 | 0.000 | 3120.887 | 268.412 |
Heat Pump (x2) & Lounge Power | 11618 | 1 | 330.668 | 0.000 | 5340.914 | 710.990 |
Heat Pumps (2x) & Power | 81989 | 1 | 116.971 | -242.388 | 2959.364 | 291.750 |
Heat Pumps (2x) & Power1 | 19407 | 1 | 235.390 | 5.915 | 2959.364 | 284.451 |
Heat Pumps (2x) & Power2 | 19407 | 1 | -66.280 | -241.699 | 249.051 | 60.350 |
Heat Pumps (2x) & Power_Imag | 7583 | 1 | -105.076 | -269.724 | 250.487 | 50.018 |
Kitchen Appliances & Heat Pump | 53402 | 1 | 274.957 | 62.990 | 3180.312 | 266.882 |
Theatre Heat Pump | 70345 | 1 | 3.030 | -3.267 | 999.087 | 28.796 |
Upstairs Heat Pumps | 72683 | 1 | 147.743 | -46.290 | 2762.926 | 364.076 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourHeatPump.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourHeatPump.csv
We therefore have Heat Pump data for 34 dwellings.
Noting that this may include other areas of the dwelling…
filter1 <- "Kitchen"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1]
In this section we extract every record where:
circuit
Table 6.5 and shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 1854832 rows of data for 23 unique circuit labels from 44 dwellings covering the period
## # -> 2014-01-06 16:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Heat Pump & Kitchen Appliances | 58353 | 1 | 589.413 | 20.936 | 3760.920 | 482.378 |
Hob & Kitchen Appliances | 23570 | 1 | 349.554 | 0.000 | 2379.292 | 319.873 |
Kitchen | 184740 | 3 | 88.059 | 0.000 | 2273.916 | 160.105 |
Kitchen & Bedrooms | 81989 | 1 | 111.272 | -45.302 | 2106.422 | 165.294 |
Kitchen & Bedrooms1 | 19407 | 1 | 117.717 | 0.000 | 1436.520 | 170.837 |
Kitchen & Bedrooms2 | 19407 | 1 | 39.627 | -37.738 | 205.681 | 69.900 |
Kitchen & Bedrooms_Imag | 7583 | 1 | 98.201 | -41.499 | 204.522 | 79.882 |
Kitchen & Laundry | 135563 | 2 | 326.218 | 0.000 | 4445.761 | 332.796 |
Kitchen Appliances | 818490 | 22 | 117.330 | -586.962 | 3484.788 | 205.900 |
Kitchen Appliances & Bedrooms | 12416 | 1 | 39.718 | 0.000 | 2247.657 | 73.991 |
Kitchen Appliances & Garage | 33684 | 1 | 46.272 | -2.523 | 1952.114 | 178.958 |
Kitchen Appliances & Heat Pump | 53402 | 1 | 274.957 | 62.990 | 3180.312 | 266.882 |
Kitchen Appliances & Laundry | 138080 | 2 | 169.961 | -41.100 | 3144.275 | 202.688 |
Kitchen Appliances & Lounge | 13310 | 1 | 147.102 | -1.686 | 2063.290 | 195.101 |
Kitchen Appliances & Ventilati | 18032 | 1 | 438.888 | -500.265 | 3044.483 | 323.134 |
Kitchen Power & Heat, Lounge | 19625 | 1 | 142.513 | 13.810 | 2670.404 | 180.314 |
Kitchen power | 28401 | 1 | 203.905 | 0.000 | 3048.565 | 296.531 |
Kitchen, Dining & Office | 29556 | 1 | 112.220 | 0.000 | 2221.450 | 177.167 |
Kitchen, Laundry & Beds 1&3 | 30305 | 1 | 344.661 | 19.907 | 2555.615 | 316.372 |
Kitchen, Laundry & Ventilation | 72954 | 1 | 240.922 | 41.791 | 3810.431 | 223.795 |
Laundry & Kitchen | 24801 | 1 | 15.004 | 0.000 | 1073.849 | 34.050 |
Laundry & Kitchen Appliances | 13040 | 1 | 259.593 | -564.167 | 4637.651 | 401.028 |
Oven & Kitchen Appliances | 18124 | 1 | 262.494 | 39.133 | 3397.599 | 278.561 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourKitchen.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourKitchen.csv
We therefore have Kitchen data for 48 dwellings.
Noting that this circuit label may include other appliances…
# more complex
filter1 <- "Heat"
# and not "Heat Pump"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1 &
!circuitLabel %like% "Heat Pump"]
In this section we extract every record where:
circuit
but excluding ‘Heat Pump’Table 6.6 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 138365 rows of data for 3 unique circuit labels from 4 dwellings covering the period
## # -> 2014-01-06 16:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Heating | 47813 | 2 | 635.647 | 0.00 | 7084.992 | 959.578 |
Hot Water Cpbd Heater- Cont | 70927 | 1 | 76.914 | 0.00 | 1955.707 | 156.522 |
Kitchen Power & Heat, Lounge | 19625 | 1 | 142.513 | 13.81 | 2670.404 | 180.314 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourNonHP_Heat.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourNonHP_Heat.csv
We therefore have non Heat Pump Heat data for 4 dwellings.
Noting that this circuit label may include other appliances…
filter1 <- "Fridge"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1]
In this section we extract every record where:
circuit
Table 6.7 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 395576 rows of data for 9 unique circuit labels from 10 dwellings covering the period
## # -> 2014-03-03 08:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Bed 2, 2nd Fridge | 30311 | 1 | 80.180 | 0.000 | 926.520 | 159.651 |
Fridge | 53096 | 2 | 81.083 | 0.000 | 1212.828 | 104.190 |
Laundry & 2nd Fridge Freezer | 51639 | 1 | 146.050 | 0.000 | 3843.133 | 250.991 |
Laundry & Fridge Freezer | 58798 | 1 | 55.961 | 0.000 | 1136.268 | 67.101 |
Laundry & Garage Fridge | 27332 | 1 | 37.189 | 0.000 | 1716.550 | 82.971 |
Laundry, Fridge & Freezer | 70291 | 1 | 97.865 | -25.632 | 1286.748 | 55.324 |
Laundry, Fridge & Microwave | 13310 | 1 | 63.840 | -26.408 | 993.040 | 52.576 |
Laundry, Garage Fridge Freezer | 26083 | 1 | 124.969 | 25.640 | 2389.454 | 92.344 |
Laundry, Sauna & 2nd Fridge | 64716 | 1 | 66.285 | -7.444 | 2557.823 | 75.937 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourFridge.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourFridge.csv
We therefore have Fridge data for 10 dwellings.
Noting that this circuit label may include other appliances…
filter1 <- "Freezer"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1]
In this section we extract every record where:
circuit
Table 6.8 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 263713 rows of data for 6 unique circuit labels from 6 dwellings covering the period
## # -> 2014-05-29 10:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Laundry & 2nd Fridge Freezer | 51639 | 1 | 146.050 | 0.000 | 3843.133 | 250.991 |
Laundry & Freezer | 32529 | 1 | 131.294 | 0.000 | 1633.096 | 49.098 |
Laundry & Fridge Freezer | 58798 | 1 | 55.961 | 0.000 | 1136.268 | 67.101 |
Laundry & Garage Freezer | 24373 | 1 | 104.939 | 0.000 | 2209.190 | 135.381 |
Laundry, Fridge & Freezer | 70291 | 1 | 97.865 | -25.632 | 1286.748 | 55.324 |
Laundry, Garage Fridge Freezer | 26083 | 1 | 124.969 | 25.640 | 2389.454 | 92.344 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourFreezer.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourFreezer.csv
We therefore have Freezer data for 6 dwellings.
Noting that this circuit label may include other appliances…
filter1 <- "Oven"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1]
In this section we extract every record where:
circuit
Table 6.9 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 1209258 rows of data for 13 unique circuit labels from 29 dwellings covering the period
## # -> 2014-05-26 10:30:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
Incomer 1 - Uncont inc Oven | 12416 | 1 | 61.806 | 0.000 | 2251.039 | 163.328 |
Incomer 1 - inc Top Oven | 9153 | 1 | 137.456 | 0.000 | 2831.723 | 242.022 |
Incomer 2 - Uncont - Inc Oven | 17605 | 1 | 241.256 | -26.040 | 3920.391 | 409.398 |
Incomer 2 - Uncont - inc Oven | 32019 | 1 | 237.832 | -376.067 | 4797.083 | 373.024 |
Incomer 2 - Uncont inc Oven | 59477 | 1 | 102.715 | -1372.399 | 2974.610 | 179.291 |
Incomer 2 - inc Bottom Oven | 9153 | 1 | 216.215 | 36.218 | 2333.497 | 205.187 |
Oven | 665749 | 15 | 37.479 | -1067.563 | 3676.903 | 195.568 |
Oven & Hob | 257423 | 4 | 57.702 | -24.645 | 3919.073 | 257.646 |
Oven & Hobb | 24801 | 1 | 26.524 | 0.000 | 2908.371 | 163.390 |
Oven & Kitchen Appliances | 18124 | 1 | 262.494 | 39.133 | 3397.599 | 278.561 |
Oven & Oven Wall Appliances | 30311 | 1 | 38.181 | 0.000 | 2495.701 | 225.925 |
Oven, Hob & Microwave | 53402 | 1 | 37.418 | 0.000 | 3614.151 | 215.134 |
Wall Oven | 19625 | 1 | 26.402 | -2.423 | 2473.255 | 177.663 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourOven.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourOven.csv
We therefore have Oven data for 30 dwellings.
Noting that this circuit label may include other appliances…
filter1 <- "PV"
dt <- halfHourlyPowerDT[circuitLabel %like% filter1]
In this section we extract every record where:
circuit
Table 6.10 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 286820 rows of data for 5 unique circuit labels from 4 dwellings covering the period
## # -> 2014-05-26 10:30:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
PV | 70291 | 1 | -799.586 | -4549.259 | 5.767 | 1235.375 |
PV & Garage | 2885 | 1 | -489.754 | -3071.270 | 93.182 | 837.672 |
PV & Storage | 72954 | 1 | -93.942 | -2044.631 | 2049.756 | 410.319 |
PV 1 | 70345 | 1 | -594.141 | -3966.106 | 38.187 | 939.053 |
PV 2 | 70345 | 1 | -604.977 | -4037.073 | 27.978 | 955.060 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourPV.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourPV.csv
## Scale for 'fill' is already present. Adding another scale for 'fill',
## which will replace the existing scale.
We therefore have PV data for 5 dwellings. It is interesting to note that most of the PV output for the dwelling with PV & Storage
(rf_23
) appears, on average, to be absorbed by its storage.
dt <- halfHourlyPowerDT[circuitLabel %like% "imputedTotalDemand"]
In this section we extract every record where:
circuit
Table 6.11 shows the mean power (mean of the half-hourly mean values) for all observations extracted by circuit label.
## # -> 1770614 rows of data for 1 unique circuit labels from 45 dwellings covering the period
## # -> 2014-01-06 16:00:00 to 2018-08-01 23:30:00 (NB: data may not be continuous)
circuitLabel | nObs | nDwellings | meanW | minW | maxW | sdW |
---|---|---|---|---|---|---|
imputedTotalDemand_circuitsToSum_v1.1 | 1770614 | 45 | 863.392 | -7627.66 | 10981.59 | 1156.803 |
## Gziping /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourImputedTotalDemand.csv
## Gzipped /Users/ben/Data/NZ_GREENGrid/safe//gridSpy/halfHour/extracts/halfHourImputedTotalDemand.csv
We therefore have imputedTotalDemand data for 45 dwellings.
