This work is made available under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.
This means you are free to:
Under the following terms:
Notices:
For the avoidance of doubt and explanation of terms please refer to the full license notice and legal code.
If you wish to use any of the material from this report please cite as:
This work is (c) 2019 the authors.
You may not be reading the most recent version of this report. Please check:
the overall package documentation;
This work was supported by:
The NZ GREEN Grid household electricity demand study recruited a sample of c 25 households in each of two regions of New Zealand (Stephenson et al. 2017). The first sample was recruited in early 2014 and the second in early 2015. Research data includes:
NB: Version 1 of the data package does not include the time-use diaries.
This report provides an analysis of circuit level negative and outlier power values to be found in the GREEN Grid project (Stephenson et al. 2017) research data.
There are a number of observations that have recorded either very large or negative power. There are at least two potential reasons for this:
The following analysis of the incidence of outliers and negative values makes recommendations on actions to take.
The project research sample comprises 44 households. Table 2.1 shows the number for whom valid appliance and survey data is available in this data package. Note that even those which appear to lack appliance data may have sufficient survey data to deduce appliance ownership (see question numbers Q19_*
and Q40_*
).
Location | hasShortSurvey | hasLongSurvey | hasApplianceSummary | nHouseholds |
---|---|---|---|---|
Hawkes Bay | NA | NA | NA | 1 |
Hawkes Bay | NA | NA | Yes | 1 |
Hawkes Bay | NA | Yes | Yes | 5 |
Hawkes Bay | Yes | NA | Yes | 13 |
Taranaki | NA | Yes | NA | 12 |
Taranaki | NA | Yes | Yes | 12 |
Table 3.1 shows key attributes for the recruited sample. Note that two GridSpy monitors were re-used and so require new hhIDs to be set from the date of re-use using the linkID
variable. This is explained in more detail in the GridSpy processing report. Linkage between the survey and GridSpy data should therefore always use linkID
to avoid errors.
hhID | linkID | Location | surveyStartDate | nAdults | notes | r_stopDate | hasApplianceSummary | PV Inverter | Energy Storage |
---|---|---|---|---|---|---|---|---|---|
rf_06 | rf_06 | Taranaki | 2014-05-19 09:49:00 | 2 | NA | NA | NA | NA | NA |
rf_07 | rf_07 | Taranaki | 2014-06-23 21:25:00 | 2 | NA | NA | NA | NA | NA |
rf_08 | rf_08 | Taranaki | 2014-05-14 12:21:00 | 2 | NA | NA | NA | NA | NA |
rf_09 | rf_09 | Taranaki | 2014-06-19 11:33:00 | 2 | NA | NA | NA | NA | NA |
rf_10 | rf_10 | Taranaki | 2014-05-20 17:01:00 | 2 | NA | NA | Yes | NA | NA |
rf_11 | rf_11 | Taranaki | 2014-06-06 12:16:00 | 2 | NA | NA | Yes | NA | NA |
rf_12 | rf_12 | Taranaki | 2014-06-16 07:34:00 | 1 | NA | NA | NA | NA | NA |
rf_13 | rf_13 | Taranaki | 2014-05-14 12:07:00 | 2 | NA | NA | Yes | NA | NA |
rf_14 | rf_14 | Taranaki | 2014-06-10 11:51:00 | 1 | NA | NA | Yes | NA | NA |
rf_15 | rf_15a | Taranaki | 2014-06-17 15:38:00 | 1 | Disconnected 15/01/2015 | 2015-01-15 | NA | NA | NA |
rf_15 | rf_15b | Taranaki | 2014-05-16 17:36:00 | 2 | Re-used 15. Then disconnected 02/04/2016 | 2016-04-02 | NA | NA | NA |
rf_16 | rf_16 | Taranaki | 2014-06-10 15:29:00 | 2 | NA | NA | NA | NA | NA |
rf_17 | rf_17a | Taranaki | 2014-05-14 20:04:00 | 2 | Unusual & specialist energy tech configuration. Disconnected 28/03/2016. | 2016-03-28 | NA | NA | NA |
rf_17 | rf_17b | Taranaki | 2014-05-22 09:16:00 | NA | Re-used 17 | NA | NA | NA | NA |
rf_18 | rf_18 | Taranaki | 2014-05-14 11:20:00 | 2 | NA | NA | NA | NA | NA |
rf_19 | rf_19 | Taranaki | 2014-05-22 13:37:00 | 1 | NA | NA | Yes | yes | NA |
rf_20 | rf_20 | Taranaki | 2014-05-14 11:46:00 | 2 | NA | NA | NA | NA | NA |
rf_21 | rf_21 | Taranaki | 2014-05-20 16:30:00 | 2 | NA | NA | Yes | NA | NA |
rf_22 | rf_22 | Taranaki | 2014-05-14 11:39:00 | 2 | NA | NA | Yes | NA | NA |
rf_23 | rf_23 | Taranaki | 2014-05-15 15:51:00 | 1 | NA | NA | Yes | yes | yes |
rf_24 | rf_24 | Taranaki | 2014-05-14 11:36:00 | 2 | NA | NA | Yes | yes | NA |
rf_25 | rf_25 | Taranaki | 2014-06-18 13:57:00 | 1 | NA | NA | Yes | NA | NA |
rf_26 | rf_26 | Taranaki | 2014-06-11 13:34:00 | 2 | NA | NA | Yes | NA | NA |
rf_27 | rf_27 | Taranaki | 2014-07-03 15:37:00 | 2 | NA | NA | Yes | NA | NA |
rf_28 | rf_28 | Hawkes Bay | 2015-01-20 12:15:00 | 2 | NA | NA | Yes | yes | NA |
rf_29 | rf_29 | Hawkes Bay | 2015-02-10 11:39:00 | 2 | NA | NA | Yes | NA | NA |
rf_30 | rf_30 | Hawkes Bay | 2015-02-03 10:58:00 | 2 | NA | NA | Yes | NA | NA |
rf_31 | rf_31 | Hawkes Bay | 2015-02-09 08:05:00 | 3 | NA | NA | Yes | NA | NA |
rf_32 | rf_32 | Hawkes Bay | 2015-02-09 08:35:00 | 2 | NA | NA | Yes | NA | NA |
rf_33 | rf_33 | Hawkes Bay | 2015-02-09 16:05:00 | 2 | NA | NA | Yes | NA | NA |
rf_34 | rf_34 | Hawkes Bay | 2015-01-06 10:50:00 | 3 | NA | NA | Yes | NA | NA |
rf_35 | rf_35 | Hawkes Bay | 2015-02-05 16:00:00 | 2 | NA | NA | Yes | NA | NA |
rf_36 | rf_36 | Hawkes Bay | 2015-02-10 20:25:00 | 1 | NA | NA | Yes | NA | NA |
rf_37 | rf_37 | Hawkes Bay | 2015-02-09 18:49:00 | 2 | NA | NA | Yes | NA | NA |
rf_38 | rf_38 | Hawkes Bay | 2015-02-05 15:30:00 | 2 | NA | NA | Yes | NA | NA |
rf_39 | rf_39 | Hawkes Bay | 2015-02-05 15:43:00 | 3 | NA | NA | Yes | NA | NA |
rf_40 | rf_40 | Hawkes Bay | NA | 2 | NA | NA | Yes | NA | NA |
rf_41 | rf_41 | Hawkes Bay | 2015-01-12 13:16:00 | 2 | NA | NA | Yes | NA | NA |
rf_42 | rf_42 | Hawkes Bay | 2015-02-10 18:04:00 | 2 | NA | NA | Yes | NA | NA |
rf_43 | rf_43 | Hawkes Bay | NA | 2 | NA | NA | NA | NA | NA |
rf_44 | rf_44 | Hawkes Bay | 2015-02-04 20:47:00 | 2 | NA | NA | Yes | NA | NA |
rf_45 | rf_45 | Hawkes Bay | 2015-02-09 13:26:00 | 2 | NA | NA | Yes | NA | NA |
rf_46 | rf_46 | Hawkes Bay | 2014-12-19 08:40:00 | 2 | very large number of circuits including voltage and reactive (imaginary) power and possible typos or relabelling? | NA | Yes | NA | NA |
rf_47 | rf_47 | Hawkes Bay | 2015-01-06 09:01:00 | 3 | NA | NA | Yes | NA | NA |
As we can see there were 4 households with PV inverters. These were:
hhID | linkID | Location | surveyStartDate | nAdults | notes | r_stopDate | hasApplianceSummary | PV Inverter | Energy Storage |
---|---|---|---|---|---|---|---|---|---|
rf_19 | rf_19 | Taranaki | 2014-05-22 13:37:00 | 1 | NA | NA | Yes | yes | NA |
rf_23 | rf_23 | Taranaki | 2014-05-15 15:51:00 | 1 | NA | NA | Yes | yes | yes |
rf_24 | rf_24 | Taranaki | 2014-05-14 11:36:00 | 2 | NA | NA | Yes | yes | NA |
rf_28 | rf_28 | Hawkes Bay | 2015-01-20 12:15:00 | 2 | NA | NA | Yes | yes | NA |
We would rather not load the entire data for all households to do this so instead we start by investigating negative power in extracts for three different circuit labels:
These were extracted from the processed data using the example extraction code provided in this package.
As Figure 4.1 shows negative power observations for Heat Pumps are spread across a number of households. It also shows that there is at least one very large outlier reading for rf_27.
## Warning: The following named parsers don't match the column names:
## dateTime_orig, TZ_orig
## hhID linkID r_dateTime
## Length:14250284 Length:14250284 Min. :2015-04-01 00:00:00
## Class :character Class :character 1st Qu.:2015-06-22 12:39:00
## Mode :character Mode :character Median :2015-09-16 13:12:00
## Mean :2015-09-21 08:00:39
## 3rd Qu.:2015-12-17 17:52:00
## Max. :2016-03-31 23:59:00
## circuit powerW
## Length:14250284 Min. : -655.00
## Class :character 1st Qu.: 0.00
## Mode :character Median : 0.00
## Mean : 147.92
## 3rd Qu.: 61.29
## Max. :27759.00
As we can see from Table 4.1 there is only 1 value where power > 10kW. We recommend that this value be excluded from analysis.
hhID | linkID | r_dateTime | circuit | powerW |
---|---|---|---|---|
rf_27 | rf_27 | 2015-08-22 10:33:00 | Heat Pump$2826 | 27759 |
Turning to the negative values, Figure 4.2 shows that the vast majority of negative power values are due to one household (rf_46, which does not have PV). The others appear on isolated days and are most likely to be due to instrument installation error.
Table 4.2 lists the households where any negative heat pump power values are observed while Figure 4.3 shows a density plot for each household. The latter (together with Figure 4.2) suggests that the negative values continually observed for rf_46 may constitute some form of intermittent error since positive values were also recorded (c.f. Table 4.2). The other households on the other hand report a few negative observations suggesting instrument installation error that was quickly corrected.
linkID | minPower | meanPower | maxPower |
---|---|---|---|
rf_09 | -39.00 | 266.38752 | 4876.27 |
rf_13 | -655.00 | 227.23496 | 3614.75 |
rf_19 | -66.00 | 39.53838 | 2850.79 |
rf_20 | -16.00 | 140.11771 | 1919.30 |
rf_25 | -16.00 | 67.44453 | 1759.47 |
rf_38 | -15.20 | 282.21227 | 2524.83 |
rf_46 | -261.65 | 90.79053 | 3247.12 |
## `stat_bin()` using `bins = 30`. Pick better value with `binwidth`.
We therefore recommend that when analysing heat pump data:
rf_27 2015-08-22 10:33:00 Heat Pump$2826 27759
As Figure 4.4 shows negative power observations for Hot Water are spread across a number of households. In this case though, there are no very large positive outlier readings.
## Warning: The following named parsers don't match the column names:
## dateTime_orig, TZ_orig
## hhID linkID r_dateTime
## Length:14493877 Length:14493877 Min. :2015-04-01 00:00:00
## Class :character Class :character 1st Qu.:2015-06-22 16:46:00
## Mode :character Mode :character Median :2015-09-18 21:32:00
## Mean :2015-09-22 19:59:55
## 3rd Qu.:2015-12-20 17:19:00
## Max. :2016-03-31 23:59:00
## circuit powerW
## Length:14493877 Min. :-1110.0
## Class :character 1st Qu.: 0.0
## Mode :character Median : 0.0
## Mean : 283.8
## 3rd Qu.: 0.0
## Max. : 4076.0
Turning to the negative values, Figure 4.5 shows that the vast majority of negative power values are again due to one household (rf_46, which does not have PV) but with the addition of a number from rf_14. The others appear on isolated days and as before are most likely to be due to instrument installation error.
Table 4.3 lists the households where any negative hot water power values are observed while Figure 4.6 shows a density plot for each household. Note that these households do not necessarily match to those reported above for heat pumps partly because not all households have heat pumps. The latter (together with Figure 4.5) suggests that the negative values continually observed for rf_46 may constitute some form of intermittent error since positive values were also recorded (c.f. Table 4.3). The other households on the other hand (including rf_14) report negative observations on specific days suggesting instrument installation error that was quickly corrected.
linkID | minPower | meanPower | maxPower |
---|---|---|---|
rf_14 | -560.29 | 235.2240513 | 968.41 |
rf_17a | -1.00 | 0.0002597 | 2.00 |
rf_18 | -506.00 | 390.5062260 | 2118.98 |
rf_27 | -364.00 | 137.9294409 | 1642.24 |
rf_35 | -989.00 | 251.4968964 | 2987.82 |
rf_36 | -17.09 | 262.2648678 | 3152.08 |
rf_39 | -1110.00 | 377.8753213 | 3321.79 |
rf_45 | -1.00 | 300.4495654 | 3140.69 |
rf_46 | -43.31 | 102.9392346 | 2162.88 |
We therefore recommend that when analysing hot water data:
As Figure 4.7 shows negative power observations for Lighting are found in only one household. There are also some relatively large values across at least 2 or 3 households which may indicate that the lighting circuits did not just power lights.
## Warning: The following named parsers don't match the column names:
## dateTime_orig, TZ_orig
## hhID linkID r_dateTime
## Length:14493877 Length:14493877 Min. :2015-04-01 00:00:00
## Class :character Class :character 1st Qu.:2015-06-22 16:46:00
## Mode :character Mode :character Median :2015-09-18 21:32:00
## Mean :2015-09-22 19:59:55
## 3rd Qu.:2015-12-20 17:19:00
## Max. :2016-03-31 23:59:00
## circuit powerW
## Length:14493877 Min. :-1110.0
## Class :character 1st Qu.: 0.0
## Mode :character Median : 0.0
## Mean : 283.8
## 3rd Qu.: 0.0
## Max. : 4076.0
This is clear when we consider the distribution of power by household ID and circuit name (Table 4.4). Analysis of ‘lighting’ for these households should therefore be done with care.
linkID | circuit | minPower | maxPower |
---|---|---|---|
rf_42 | Lighting (inc heat lamps)$4129 | 0.00 | 4087.43 |
rf_22 | Lighting$2232 | 0.00 | 3874.03 |
rf_39 | Lighting & 2 Towel Rail$4245 | 58.00 | 2783.10 |
rf_06 | Lighting$2244 | 0.00 | 2145.27 |
rf_44 | Lighting$4153 | 0.00 | 2088.65 |
rf_41 | Lighting$4189 | 0.00 | 2053.12 |
rf_46 | Lighting$4233 | 0.00 | 1903.48 |
rf_30 | Lighting$4236 | 0.00 | 1683.14 |
rf_45 | Lighting$4159 | 0.00 | 1516.51 |
rf_34 | Lighting$4222 | 0.00 | 1234.74 |
rf_47 | Lighting$4172 | 0.00 | 1201.00 |
rf_43 | Lighting$4212 | 0.00 | 1107.16 |
rf_35 | Lighting$4123 | 0.00 | 1060.94 |
rf_31 | Lighting$4203 | 0.00 | 1030.63 |
rf_32 | Lighting$4197 | 0.00 | 980.38 |
rf_38 | Lighting$4176 | 0.00 | 945.77 |
rf_40 | Lighting$4165 | 0.00 | 846.93 |
rf_29 | Lighting$4183 | 0.00 | 815.82 |
rf_33 | Lighting$4142 | 0.00 | 813.58 |
rf_37 | Lighting$4133 | 0.00 | 772.41 |
rf_36 | Lighting$4149 | 0.00 | 665.41 |
rf_46 | Lighting$4404 | -133.85 | 497.90 |
rf_28 | Lighting$4218 | 0.00 | 271.97 |
Turning to the negative values, Figure 4.8 shows that all negative power values are again due to one household (rf_46, which does not have PV).
Table 4.5 lists the households where any negative lighting power values are observed while Figure 4.9 shows a density plot for each household. The latter (together with Figure 4.8) again suggests that the negative values continually observed for rf_46 may constitute some form of intermittent error since positive values were also recorded (c.f. Table 4.5).
linkID | minPower | meanPower | maxPower |
---|---|---|---|
rf_46 | -133.85 | 95.93173 | 1903.48 |
We therefore recommend that when analysing lighting data:
Table 4.6 shows that there is only one household where negative values are recorded on multiple non-PV circuits. This confirms our view that data for rf_46 should be treated seperately (see Section 4.5) but that other data should be removed on a day by day/household by household basis.
linkID | minPowerHP | maxPowerHP | minPowerHW | maxPowerHW | minPowerL | maxPowerL |
---|---|---|---|---|---|---|
rf_09 | -39.00 | 4876.27 | NA | NA | NA | NA |
rf_13 | -655.00 | 3614.75 | NA | NA | NA | NA |
rf_14 | NA | NA | -560.29 | 968.41 | NA | NA |
rf_17a | NA | NA | -1.00 | 2.00 | NA | NA |
rf_18 | NA | NA | -506.00 | 2118.98 | NA | NA |
rf_19 | -66.00 | 2850.79 | NA | NA | NA | NA |
rf_20 | -16.00 | 1919.30 | NA | NA | NA | NA |
rf_25 | -16.00 | 1759.47 | NA | NA | NA | NA |
rf_27 | NA | NA | -364.00 | 1642.24 | NA | NA |
rf_35 | NA | NA | -989.00 | 2987.82 | NA | NA |
rf_36 | NA | NA | -17.09 | 3152.08 | NA | NA |
rf_38 | -15.20 | 2524.83 | NA | NA | NA | NA |
rf_39 | NA | NA | -1110.00 | 3321.79 | NA | NA |
rf_45 | NA | NA | -1.00 | 3140.69 | NA | NA |
rf_46 | -261.65 | 3247.12 | -43.31 | 2162.88 | -133.85 | 1903.48 |
19th August 2019: updated - see https://github.com/CfSOtago/GREENGridData/issues/1
The analysis above has identified this household’s data as being very strange. We detected a lot of negative power values over a long time but they seem to be interspersed with positive values.
We know that rf_46 did not have PV nor anything else of note. Let’s take a look at rf_46 a bit more closely…
hhID | linkID | dateTime_orig | TZ_orig | r_dateTime | circuit | powerW | |
---|---|---|---|---|---|---|---|
Length:24553753 | Length:24553753 | Length:24553753 | Length:24553753 | Min. :2015-03-27 02:21:00 | Length:24553753 | Min. : -483.28 | |
Class :character | Class :character | Class :character | Class :character | 1st Qu.:2016-03-28 01:52:00 | Class :character | 1st Qu.: 0.00 | |
Mode :character | Mode :character | Mode :character | Mode :character | Median :2017-01-30 10:56:00 | Mode :character | Median : 73.78 | |
NA | NA | NA | NA | Mean :2016-11-22 02:13:36 | NA | Mean : 248.78 | |
NA | NA | NA | NA | 3rd Qu.:2017-07-20 11:19:00 | NA | 3rd Qu.: 235.04 | |
NA | NA | NA | NA | Max. :2018-02-19 22:08:00 | NA | Max. :10961.30 |
Figure 4.10 shows the max and min power per half-hour for each circuit. This suggests that most circuits had two monitors of which only one was recording the ‘power demand’ we are interested in. The second monitor in each pair appears to have been measuring something which was an order of magnitude smaller (see y scales) than the power demand we are interested in and which fluctuated between relatively small positive and negative values.
This is confirmed by 4.8 which indicates which of each pair of circuit labels should be excluded from any analysis that uses this household.
circuit | minkW | meankW | maxkW |
---|---|---|---|
Heat Pumps (2x) & Power$4232 | 0.000 | 0.251 | 4.083 |
Heat Pumps (2x) & Power$4399 | -0.281 | -0.048 | 0.519 |
Heat Pumps (2x) & Power1$4232 | 0.000 | 0.235 | 3.860 |
Heat Pumps (2x) & Power2$4399 | -0.281 | -0.066 | 0.421 |
Heat Pumps (2x) & Power_Imag$4399 | -0.293 | -0.105 | 0.468 |
Hot Water - Controlled$4231 | -0.017 | 0.232 | 2.163 |
Hot Water - Controlled$4400 | -0.043 | 0.002 | 0.137 |
Hot Water - Controlled1$4231 | -0.017 | 0.264 | 2.162 |
Hot Water - Controlled2$4400 | -0.041 | 0.003 | 0.131 |
Hot Water - Controlled_Imag$4400 | -0.048 | 0.001 | 0.130 |
Incomer - Uncontrolled$4230 | 0.092 | 1.286 | 10.961 |
Incomer - Uncontrolled$4401 | -0.327 | 0.222 | 2.286 |
Incomer - Uncontrolled1$4230 | 0.146 | 1.603 | 10.961 |
Incomer - Uncontrolled2$4401 | -0.243 | 0.309 | 2.286 |
Incomer - Uncontrolled_Imag$4401 | -0.323 | 0.164 | 1.763 |
Incomer Voltage$4405 | 0.211 | 0.233 | 0.240 |
Kitchen & Bedrooms$4229 | 0.000 | 0.163 | 4.580 |
Kitchen & Bedrooms$4402 | -0.113 | 0.047 | 0.634 |
Kitchen & Bedrooms1$4229 | 0.000 | 0.118 | 3.724 |
Kitchen & Bedrooms2$4402 | -0.113 | 0.040 | 0.371 |
Kitchen & Bedrooms_Imag$4402 | -0.080 | 0.098 | 0.298 |
Laundry & Bedrooms$4228 | 0.000 | 0.228 | 5.733 |
Laundry & Bedrooms$4403 | -0.483 | 0.093 | 1.135 |
Laundry & Bedrooms1$4228 | 0.000 | 0.286 | 5.733 |
Laundry & Bedrooms2$4403 | -0.083 | 0.105 | 1.106 |
Laundry & Bedrooms_Imag$4403 | -0.183 | 0.005 | 0.823 |
Lighting$4233 | 0.000 | 0.331 | 2.360 |
Lighting$4404 | -0.134 | 0.030 | 0.505 |
Lighting1$4233 | 0.038 | 0.441 | 2.360 |
Lighting2$4404 | -0.134 | 0.043 | 0.533 |
Lighting_Imag$4404 | -0.105 | 0.009 | 0.537 |
19th August 2019: updated - see https://github.com/CfSOtago/GREENGridData/issues/1 - we recommend not using rf_46 data in any analysis at the present time.
Analysis completed in 737.12 seconds ( 12.29 minutes) using knitr in RStudio with R version 3.5.2 (2018-12-20) running on x86_64-apple-darwin15.6.0.
## R version 3.5.2 (2018-12-20)
## Platform: x86_64-apple-darwin15.6.0 (64-bit)
## Running under: macOS High Sierra 10.13.6
##
## Matrix products: default
## BLAS: /System/Library/Frameworks/Accelerate.framework/Versions/A/Frameworks/vecLib.framework/Versions/A/libBLAS.dylib
## LAPACK: /Library/Frameworks/R.framework/Versions/3.5/Resources/lib/libRlapack.dylib
##
## locale:
## [1] en_NZ.UTF-8/en_NZ.UTF-8/en_NZ.UTF-8/C/en_NZ.UTF-8/en_NZ.UTF-8
##
## attached base packages:
## [1] stats graphics grDevices utils datasets methods base
##
## other attached packages:
## [1] tidyselect_0.2.5 drake_7.2.0 kableExtra_1.1.0
## [4] lubridate_1.7.4 ggplot2_3.1.1 bookdown_0.10
## [7] rmarkdown_1.13 here_0.1 skimr_1.0.5
## [10] readxl_1.3.1 readr_1.3.1 dplyr_0.8.1
## [13] data.table_1.12.2 GREENGridData_1.0
##
## loaded via a namespace (and not attached):
## [1] storr_1.2.1 progress_1.2.2 xfun_0.7
## [4] purrr_0.3.2 reshape2_1.4.3 colorspace_1.4-1
## [7] htmltools_0.3.6 viridisLite_0.3.0 yaml_2.2.0
## [10] rlang_0.3.4 R.oo_1.22.0 pillar_1.4.1
## [13] R.utils_2.8.0 glue_1.3.1 withr_2.1.2
## [16] plyr_1.8.4 stringr_1.4.0 munsell_0.5.0
## [19] gtable_0.3.0 cellranger_1.1.0 R.methodsS3_1.7.1
## [22] rvest_0.3.3 visNetwork_2.0.6 htmlwidgets_1.3
## [25] evaluate_0.13 labeling_0.3 knitr_1.23
## [28] highr_0.8 Rcpp_1.0.1 backports_1.1.4
## [31] scales_1.0.0 jsonlite_1.6 webshot_0.5.1
## [34] hms_0.4.2 digest_0.6.19 packrat_0.5.0
## [37] stringi_1.4.3 grid_3.5.2 rprojroot_1.3-2
## [40] cli_1.1.0 tools_3.5.2 magrittr_1.5
## [43] base64url_1.4 lazyeval_0.2.2 tibble_2.1.2
## [46] tidyr_0.8.3 crayon_1.3.4 pkgconfig_2.0.2
## [49] xml2_1.2.0 prettyunits_1.0.2 assertthat_0.2.1
## [52] httr_1.4.0 rstudioapi_0.10 R6_2.4.0
## [55] igraph_1.2.4.1 compiler_3.5.2
Allaire, JJ, Yihui Xie, Jonathan McPherson, Javier Luraschi, Kevin Ushey, Aron Atkins, Hadley Wickham, Joe Cheng, and Winston Chang. 2018. Rmarkdown: Dynamic Documents for R. https://CRAN.R-project.org/package=rmarkdown.
Anderson, Ben, and David Eyers. 2018. GREENGridData: Processing Nz Green Grid Project Data to Create a ’Safe’ Version for Data Archiving and Re-Use. https://github.com/CfSOtago/GREENGridData.
Csárdi, Gábor, and Rich FitzJohn. 2016. Progress: Terminal Progress Bars. https://CRAN.R-project.org/package=progress.
Dowle, M, A Srinivasan, T Short, S Lianoglou with contributions from R Saporta, and E Antonyan. 2015. Data.table: Extension of Data.frame. https://CRAN.R-project.org/package=data.table.
Grolemund, Garrett, and Hadley Wickham. 2011. “Dates and Times Made Easy with lubridate.” Journal of Statistical Software 40 (3): 1–25. http://www.jstatsoft.org/v40/i03/.
Müller, Kirill. 2018. Hms: Pretty Time of Day. https://CRAN.R-project.org/package=hms.
R Core Team. 2016. R: A Language and Environment for Statistical Computing. Vienna, Austria: R Foundation for Statistical Computing. https://www.R-project.org/.
Stephenson, Janet, Rebecca Ford, Nirmal-Kumar Nair, Neville Watson, Alan Wood, and Allan Miller. 2017. “Smart Grid Research in New Zealand–A Review from the GREEN Grid Research Programme.” Renewable and Sustainable Energy Reviews 82 (1): 1636–45. https://doi.org/10.1016/j.rser.2017.07.010.
Wickham, Hadley. 2007. “Reshaping Data with the reshape Package.” Journal of Statistical Software 21 (12): 1–20. http://www.jstatsoft.org/v21/i12/.
———. 2009. Ggplot2: Elegant Graphics for Data Analysis. Springer-Verlag New York. http://ggplot2.org.
Wickham, Hadley, and Jennifer Bryan. 2017. Readxl: Read Excel Files. https://CRAN.R-project.org/package=readxl.
Wickham, Hadley, and Romain Francois. 2016. Dplyr: A Grammar of Data Manipulation. https://CRAN.R-project.org/package=dplyr.
Wickham, Hadley, Jim Hester, and Romain Francois. 2016. Readr: Read Tabular Data. https://CRAN.R-project.org/package=readr.
Xie, Yihui. 2016a. Bookdown: Authoring Books and Technical Documents with R Markdown. Boca Raton, Florida: Chapman; Hall/CRC. https://github.com/rstudio/bookdown.
———. 2016b. Knitr: A General-Purpose Package for Dynamic Report Generation in R. https://CRAN.R-project.org/package=knitr.
Zhu, Hao. 2018. KableExtra: Construct Complex Table with ’Kable’ and Pipe Syntax. https://CRAN.R-project.org/package=kableExtra.