@dataknut
)This work is made available under the Creative Commons Attribution-ShareAlike 4.0 International (CC BY-SA 4.0) License.
This means you are free to:
Under the following terms:
Notices:
For the avoidance of doubt and explanation of terms please refer to the full license notice and legal code.
If you wish to use any of the material from this report please cite as:
This work is (c) 2019 the University of Otago
This report uses the safe version of the grid spy 1 minute data which has been processed using the code in https://github.com/CfSOtago/GREENGridData/tree/master/dataProcessing/gridSpy.
This work was supported by:
The NZ GREEN Grid household electricity demand study recruited a sample of c 25 households in each of two regions of New Zealand (Stephenson et al. 2017). The first sample was recruited in early 2014 and the second in early 2015. Research data includes:
NB: Version 1 of the data package does not include the time-use diaries.
This report provides summary analysis of the imputed total demand for each household. The imputation was done using:
linkID | dateTime_utc | imputedTotalW |
---|---|---|
rf_06 | 2015-03-31 11:00:00 | 439.38 |
rf_06 | 2015-03-31 11:01:00 | 436.53 |
rf_06 | 2015-03-31 11:02:00 | 417.97 |
rf_06 | 2015-03-31 11:03:00 | 317.46 |
rf_06 | 2015-03-31 11:04:00 | 316.98 |
rf_06 | 2015-03-31 11:05:00 | 316.98 |
Table 3.1 shows the first few rows of the Grid Spy 1 minute power data. Table 3.2 shows a summary of the Grid Spy 1 minute power data (for more detail see Section 7.1).
linkID | dateTime_utc | imputedTotalW | dateTime_nz | obsTimeHMS | |
---|---|---|---|---|---|
Length:15163214 | Min. :2015-03-31 11:00:00 | Min. :-1084.7 | Min. :2015-04-01 00:00:00 | Length:15163214 | |
Class :character | 1st Qu.:2015-06-23 20:38:00 | 1st Qu.: 211.2 | 1st Qu.:2015-06-24 08:38:00 | Class1:hms | |
Mode :character | Median :2015-09-17 15:41:30 | Median : 425.9 | Median :2015-09-18 03:41:30 | Class2:difftime | |
NA | Mean :2015-09-22 04:22:52 | Mean : 942.3 | Mean :2015-09-22 16:22:52 | Mode :numeric | |
NA | 3rd Qu.:2015-12-19 12:37:00 | 3rd Qu.: 1172.6 | 3rd Qu.:2015-12-20 01:37:00 | NA | |
NA | Max. :2016-03-31 10:59:00 | Max. :13999.8 | Max. :2016-03-31 23:59:00 | NA |
Note that:
Table 3.3 shows the summaries for each household as imputed using circuitsToSum_v1.0. Note that the presence of a PV inverter may only be known from the appliance summary and/or the household data.
The number of households excluded will depend on the circuits file used:
## Warning: `as_tibble.matrix()` requires a matrix with column names or a `.name_repair` argument. Using compatibility `.name_repair`.
## This warning is displayed once per session.
linkID | hasHhData | hasApplianceSummary | pvInverter | energyStorage | notes | nObs | minW | maxW | Circuit 1 | Circuit 2 | Circuit 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
rf_06 | Yes | No | Not known | Not known | 523193 | 103.00 | 9975.92 | Hot Water - Controlled$2248 | Incomer - Uncontrolled$2249 | ||
rf_07 | Yes | No | Not known | Not known | 508692 | 16.00 | 9508.46 | Incomer 1 - Uncontrolled$2726 | Incomer 2 - Uncontrolled$2725 | ||
rf_08 | Yes | No | Not known | Not known | 521723 | 133.89 | 11556.80 | Incomer - Uncontrolled$2093 | Hot Water - Controlled$2094 | ||
rf_09 | Yes | No | Not known | Not known | 153389 | -16.00 | 8586.00 | Incomer 1 - Uncont - Inc Hob$2729 | Incomer 2 - Uncont - Inc Oven$2730 | ||
rf_10 | Yes | Yes | No | No | 526678 | 27.68 | 9160.32 | Incomer - All$2599 | |||
rf_11 | Yes | Yes | No | No | 519067 | 15.00 | 10955.77 | Incomer - Uncontrolled$2585 | Hot Water Cpbd Heater- Cont$2586 | Spa - Uncontrolled$2587 | |
rf_12 | Yes | No | Not known | Not known | 80801 | -406.00 | 8779.69 | Incomer 1 - Hot Water - Cont$2626 | Incomer 2 - Uncontrolled$2625 | Incomer 3 - Uncontrolled$2627 | |
rf_13 | Yes | Yes | No | No | 526809 | 163.04 | 11580.60 | Incomer - Uncontrolled$2209 | |||
rf_14 | Yes | Yes | No | No | NA | NA | NA | NA | NA | NA | |
rf_15a | Yes | No | Not known | Not known | Disconnected 15/01/2015. Re-used | NA | NA | NA | NA | NA | NA |
rf_15b | Yes | No | Not known | Not known | Re-user. Then disconnected 02/04/2016 | NA | NA | NA | NA | NA | NA |
rf_16 | Yes | No | Not known | Not known | NA | NA | NA | Incomer 1 - Uncont inc Oven$2681 | Incomer 2 - Uncont inc Stove$2680 | Hot Water - Controlled$2679 | |
rf_17a | Yes | No | Not known | Not known | Unusual & specialist energy tech configuration. Disconnected 28/03/2016. Re-used. | 520688 | -1084.72 | 9041.53 | Incomer 1 - Uncont - inc Hob$2152 | Incomer 2 - Uncont - inc Oven$2151 | Hot Water - Controlled$2150 |
rf_17b | Yes | No | Not known | Not known | Re-user | NA | NA | NA | NA | NA | NA |
rf_18 | Yes | No | Not known | Not known | NA | NA | NA | NA | NA | NA | |
rf_19 | Yes | Yes | yes | No | NA | NA | NA | NA | NA | NA | |
rf_20 | Yes | No | Not known | Not known | NA | NA | NA | NA | NA | NA | |
rf_21 | Yes | Yes | No | No | 504923 | 31.00 | 6835.12 | Incomer - All$2748 | |||
rf_22 | Yes | Yes | No | No | 525979 | 50.25 | 11535.40 | Incomer - Uncontrolled$2237 | Hot Water - Controlled$2236 | ||
rf_23 | Yes | Yes | yes | yes | NA | NA | NA | NA | NA | NA | |
rf_24 | Yes | Yes | yes | No | NA | NA | NA | NA | NA | NA | |
rf_25 | Yes | Yes | No | No | 443096 | 0.00 | 10163.25 | Incomer 1 - Uncontrolled $2763 | Incomer 2 - Uncontrolled $2762 | ||
rf_26 | Yes | Yes | No | No | 522486 | -421.25 | 8814.36 | Incomer 1 - All$2703 | Incomer 2 - All$2704 | ||
rf_27 | Yes | Yes | No | No | 497686 | 58.00 | 9569.40 | Incomer - Uncontrolled$2824 | Hot Water - Controlled$2825 | ||
rf_28 | Yes | Yes | yes | No | NA | NA | NA | NA | NA | NA | |
rf_29 | Yes | Yes | No | No | 526661 | 115.89 | 11053.34 | Incomer - Uncontrolled$4181 | Hot Water - Controlled$4184 | ||
rf_30 | Yes | Yes | No | No | 477371 | 30.00 | 8706.07 | Incomer - All$4239 | |||
rf_31 | Yes | Yes | No | No | 526761 | 24.00 | 9429.64 | Incomer - All$4199 | |||
rf_32 | Yes | Yes | No | No | 526665 | 0.00 | 8274.91 | Incomer - All$4193 | |||
rf_33 | Yes | Yes | No | No | 526743 | 69.20 | 9654.25 | Incomer - Uncontrolled$4143 | Hot Water - Controlled$4144 | ||
rf_34 | Yes | Yes | No | No | 526557 | 74.00 | 13043.50 | Incomer - All$4225 | |||
rf_35 | Yes | Yes | No | No | 328634 | -622.00 | 10373.54 | Incomer - Uncontrolled$4126 | Hot Water - Uncontrolled$4125 | ||
rf_36 | Yes | Yes | No | No | 516127 | 0.00 | 11493.20 | Incomer - All$4148 | |||
rf_37 | Yes | Yes | No | No | 526651 | 51.00 | 9365.54 | Incomer -Uncontrolled$4136 | Hot Water - Controlled$4135 | ||
rf_38 | Yes | Yes | No | No | very large number of circuits | 374442 | -179.00 | 9073.99 | Incomer - Uncontrolled$4177 | Hot Water - Controlled$4178 | |
rf_39 | Yes | Yes | No | No | 495686 | -199.00 | 13999.81 | Incomer - Uncontrolled$4248 | Hot Water (2 elements)$4247 | ||
rf_40 | Yes | Yes | No | No | 338949 | 24.00 | 12527.77 | Incomer - Uncontrolled$4168 | Hot Water - Controlled$4167 | ||
rf_41 | Yes | Yes | No | No | 224546 | 56.00 | 10004.40 | Incomer - All$4192 | |||
rf_42 | Yes | Yes | No | No | 518065 | 35.08 | 11786.40 | Incomer - All$4132 | |||
rf_43 | Yes | No | Not known | Not known | 289563 | 0.00 | 6687.53 | Incomer - All$4213 | |||
rf_44 | Yes | Yes | No | No | 526738 | 32.00 | 12165.12 | Incomer - Uncontrolled$4156 | Hot Water - Controlled$4155 | ||
rf_45 | Yes | Yes | No | No | 525994 | 23.90 | 10385.13 | Incomer - Uncontrolled$4157 | Hot Water - Controlled$4158 | ||
rf_46 | Yes | Yes | No | No | 486863 | 92.00 | 10305.78 | Incomer - Uncontrolled$4230 | Hot Water - Controlled$4231 | ||
rf_47 | Yes | Yes | No | No | 524988 | 21.00 | 11171.30 | Incomer - All$4170 |
Figure 4.1 shows the incidence of -ve overall imputed power values by linkID (household) and date. As we can see they tend to be concentrated in a few households.
## Warning: Removed 33 rows containing missing values (geom_tile).