@dataknut
)If you wish to use any of the material from this report please cite as:
This work is (c) 2019 the University of Southampton.
This work was supported by:
We do not ‘support’ the code but if you notice a problem please check the issues on our repo and if it doesn’t already exist, please open a new one.
Report purpose:
The data used to generate this report is available from the New Zealand Commerce Comission as:
It is not clear if this data refers only to residential ICPs…
Table 4.1 shows variables available under the load control
category.
Var1 | Freq |
---|---|
Estimated number of distributed batteries that the EDB does not have the ability to use for load control | 145 |
Estimated number of ICPs with ripple control | 145 |
Load control capacity from demand response contracts | 145 |
Load control capacity from distributed batteries | 145 |
Load control capacity from other load control | 145 |
Load control capacity from ripple control | 145 |
Number of demand response contracts | 145 |
Number of distributed batteries that the EDB can use for load control | 145 |
Number of ICPs with other load control | 145 |
Supply capacity from demand response contracts | 145 |
Supply capacity of distributed batteries | 145 |
Supply capacity of other load control | 145 |
To calculate this we use Estimated number of ICPs with ripple control
(from https://comcom.govt.nz/__data/assets/excel_doc/0014/100670/Electricity-distribution-businesses-emerging-technology-data-10-October-2018.xlsx) and the total number of ICPs for each EDB recorded in the performance data (https://comcom.govt.nz/__data/assets/excel_doc/0016/105253/Performance-summaries-for-electricity-distributors-Year-to-31-March-2018.XLSX).
## Warning in eval(jsub, SDenv, parent.frame()): NAs introduced by coercion
Note that not all EDBs reported ripple control data in all years. This means that the overall % of ICPs with ripple control is uncertain as we cannot assume necessarily assume that EDBs who did not provide ripple control data do not actually have ripple control on some ICPs.
Table 4.2 is calculated using only those EDBs who reported ripple control data and Figure 4.1 shows the skewed distribution. As we can see the national mean value is not a good representation.
## Warning: Removed 78 rows containing non-finite values (stat_density).
Year | Min % across EDBs reporting | Mean % across EDBs reporting | Median % across EDBs reporting | Max % across EDBs reporting | Total_ICPs | Total_rcICPs | % across all ICPs for reporting EDBs |
---|---|---|---|---|---|---|---|
2014 | 12.16 | 68.34 | 73.38 | 85.64 | 1947800 | 1266008 | 65.00 |
2015 | 12.09 | 65.55 | 71.46 | 85.34 | 2029155 | 1127310 | 55.56 |
2016 | 12.03 | 65.21 | 71.42 | 84.94 | 2047355 | 1122639 | 54.83 |
2017 | 12.05 | 65.16 | 71.41 | 84.65 | 2068911 | 1130894 | 54.66 |
2018 | 12.01 | 64.70 | 70.59 | 84.23 | 2090530 | 1122218 | 53.68 |
Table 4.3 on the other hand shows the results where we treat the EDBs who did not report ripple control ICPs as having 0. As we can see this produces lower estimates for the national level figure per year.
Year | Min % across EDBs reporting | Mean % across EDBs reporting | Median % across EDBs reporting | Max % across EDBs reporting | Total_ICPs | Total_rcICPs | % across all ICPs (treats non-reports as 0) |
---|---|---|---|---|---|---|---|
2012 | Inf | NaN | NA | -Inf | 2431891 | NA | NA |
2013 | Inf | NaN | NA | -Inf | 2379550 | NA | NA |
2014 | 12.16 | 68.34 | 73.38 | 85.64 | 2394783 | 1277381 | 53.34 |
2015 | 12.09 | 65.55 | 71.46 | 85.34 | 2419269 | 1138891 | 47.08 |
2016 | 12.03 | 65.21 | 71.42 | 84.94 | 2435824 | 1134443 | 46.57 |
2017 | 12.05 | 65.16 | 71.41 | 84.65 | 2462253 | 1142832 | 46.41 |
2018 | 12.01 | 64.70 | 70.59 | 84.23 | 2489004 | 1134301 | 45.57 |
Figure 4.2 shows the distribution over time for each EDB that reported ripple control. This distribution reflects that shown in Figure 4.1.
-> Load control capacity from ripple control
## Warning in eval(jsub, SDenv, parent.frame()): NAs introduced by coercion
Year | Mean MW | Min MW | Max MW |
---|---|---|---|
2014 | 30.61 | 1 | 206.51 |
2015 | 29.75 | 1 | 190.72 |
2016 | 29.61 | 1 | 184.42 |
2017 | 29.88 | 1 | 186.63 |
2018 | 29.64 | 1 | 178.52 |
Table 4.5 shows which EDBs did not submit MW capacity data.
2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|
Electricity Invercargill | 1 | 0 | 0 | 0 | 0 |
OtagoNet | 1 | 0 | 0 | 0 | 0 |
The Power Company | 1 | 0 | 0 | 0 | 0 |
Vector | 1 | 1 | 1 | 1 | 1 |
## Warning in gmin(mw, na.rm = TRUE): No non-missing values found in at least
## one group. Returning 'Inf' for such groups to be consistent with base
## Warning in gmax(mw, na.rm = TRUE): No non-missing values found in at least
## one group. Returning '-Inf' for such groups to be consistent with base
orgName | Mean | Min | Max |
---|---|---|---|
Powerco | 189.36 | 178.52 | 206.51 |
Orion | 150.00 | 150.00 | 150.00 |
Alpine Energy | 56.59 | 55.46 | 57.73 |
Wellington Electricity | 50.00 | 50.00 | 50.00 |
WEL Networks | 45.90 | 45.00 | 47.00 |
The Power Company | 43.23 | 42.05 | 44.16 |
Aurora Energy | 38.19 | 37.89 | 38.49 |
Electricity Invercargill | 25.02 | 24.27 | 25.61 |
Counties Power | 24.69 | 23.72 | 25.68 |
Electra | 23.93 | 23.21 | 24.48 |
Eastland Network | 18.02 | 18.02 | 18.02 |
Waipa Networks | 17.46 | 16.90 | 18.00 |
The Lines Company | 17.20 | 15.26 | 19.54 |
Electricity Ashburton | 15.71 | 15.20 | 16.14 |
Mainpower | 14.88 | 14.36 | 15.32 |
Network Tasman | 14.74 | 14.50 | 15.00 |
Northpower | 14.70 | 14.10 | 15.30 |
Unison | 14.00 | 14.00 | 14.00 |
OtagoNet | 12.34 | 11.77 | 12.92 |
Top Energy | 12.00 | 12.00 | 12.00 |
Marlborough Lines | 9.27 | 9.23 | 9.32 |
Network Waitaki | 7.10 | 7.10 | 7.10 |
Horizon Energy | 5.77 | 5.54 | 6.10 |
Westpower | 4.00 | 4.00 | 4.00 |
Buller Electricity | 3.80 | 3.80 | 3.80 |
Nelson Electricity | 3.00 | 3.00 | 3.00 |
Scanpower | 3.00 | 3.00 | 3.00 |
Centralines | 1.00 | 1.00 | 1.00 |
Vector | NaN | Inf | -Inf |
Load control capacity from demand response contracts
## Warning in eval(jsub, SDenv, parent.frame()): NAs introduced by coercion
Year | Mean MW | Min MW | Max MW |
---|---|---|---|
2014 | 0.19 | 0 | 5.45 |
2015 | 0.19 | 0 | 5.45 |
2016 | 0.19 | 0 | 5.45 |
2017 | 0.19 | 0 | 5.45 |
2018 | 0.19 | 0 | 5.45 |
## Warning in gmin(mw, na.rm = TRUE): No non-missing values found in at least
## one group. Returning 'Inf' for such groups to be consistent with base
## Warning in gmax(mw, na.rm = TRUE): No non-missing values found in at least
## one group. Returning '-Inf' for such groups to be consistent with base
orgName | Mean | Min | Max |
---|---|---|---|
Electra | 5.45 | 5.45 | 5.45 |
Alpine Energy | 0.00 | 0.00 | 0.00 |
Aurora Energy | 0.00 | 0.00 | 0.00 |
Buller Electricity | 0.00 | 0.00 | 0.00 |
Centralines | 0.00 | 0.00 | 0.00 |
Counties Power | 0.00 | 0.00 | 0.00 |
Eastland Network | 0.00 | 0.00 | 0.00 |
Electricity Ashburton | 0.00 | 0.00 | 0.00 |
Electricity Invercargill | 0.00 | 0.00 | 0.00 |
Horizon Energy | 0.00 | 0.00 | 0.00 |
Mainpower | 0.00 | 0.00 | 0.00 |
Nelson Electricity | 0.00 | 0.00 | 0.00 |
Network Tasman | 0.00 | 0.00 | 0.00 |
Network Waitaki | 0.00 | 0.00 | 0.00 |
Northpower | 0.00 | 0.00 | 0.00 |
Orion | 0.00 | 0.00 | 0.00 |
OtagoNet | 0.00 | 0.00 | 0.00 |
Powerco | 0.00 | 0.00 | 0.00 |
Scanpower | 0.00 | 0.00 | 0.00 |
The Lines Company | 0.00 | 0.00 | 0.00 |
The Power Company | 0.00 | 0.00 | 0.00 |
Top Energy | 0.00 | 0.00 | 0.00 |
Unison | 0.00 | 0.00 | 0.00 |
Vector | 0.00 | 0.00 | 0.00 |
WEL Networks | 0.00 | 0.00 | 0.00 |
Waipa Networks | 0.00 | 0.00 | 0.00 |
Wellington Electricity | 0.00 | 0.00 | 0.00 |
Westpower | 0.00 | 0.00 | 0.00 |
Marlborough Lines | NaN | Inf | -Inf |
Load control capacity from distributed batteries. See below for further battery analysis.
## Warning in eval(jsub, SDenv, parent.frame()): NAs introduced by coercion
Year | Mean MW | Min MW | Max MW |
---|---|---|---|
2014 | 0.03 | 0 | 0.88 |
2015 | 0.05 | 0 | 1.37 |
2016 | 0.05 | 0 | 1.38 |
2017 | 0.08 | 0 | 2.15 |
2018 | 0.10 | 0 | 2.71 |
## Warning in gmin(mw, na.rm = TRUE): No non-missing values found in at least
## one group. Returning 'Inf' for such groups to be consistent with base
## Warning in gmax(mw, na.rm = TRUE): No non-missing values found in at least
## one group. Returning '-Inf' for such groups to be consistent with base
orgName | Mean | Min | Max |
---|---|---|---|
Vector | 1.70 | 0.88 | 2.71 |
Unison | 0.02 | 0.01 | 0.02 |
Wellington Electricity | 0.01 | 0.00 | 0.04 |
Alpine Energy | 0.00 | 0.00 | 0.00 |
Aurora Energy | 0.00 | 0.00 | 0.00 |
Buller Electricity | 0.00 | 0.00 | 0.00 |
Centralines | 0.00 | 0.00 | 0.00 |
Counties Power | 0.00 | 0.00 | 0.00 |
Eastland Network | 0.00 | 0.00 | 0.00 |
Electra | 0.00 | 0.00 | 0.00 |
Electricity Ashburton | 0.00 | 0.00 | 0.00 |
Electricity Invercargill | 0.00 | 0.00 | 0.00 |
Horizon Energy | 0.00 | 0.00 | 0.00 |
Mainpower | 0.00 | 0.00 | 0.00 |
Nelson Electricity | 0.00 | 0.00 | 0.00 |
Network Tasman | 0.00 | 0.00 | 0.00 |
Network Waitaki | 0.00 | 0.00 | 0.00 |
Northpower | 0.00 | 0.00 | 0.00 |
Orion | 0.00 | 0.00 | 0.00 |
OtagoNet | 0.00 | 0.00 | 0.00 |
Powerco | 0.00 | 0.00 | 0.00 |
Scanpower | 0.00 | 0.00 | 0.00 |
The Lines Company | 0.00 | 0.00 | 0.00 |
The Power Company | 0.00 | 0.00 | 0.00 |
Top Energy | 0.00 | 0.00 | 0.00 |
WEL Networks | 0.00 | 0.00 | 0.00 |
Waipa Networks | 0.00 | 0.00 | 0.00 |
Westpower | 0.00 | 0.00 | 0.00 |
Marlborough Lines | NaN | Inf | -Inf |
The data contains various information on batteries. We used the EDB estimates of installed battery capacity above but there is more…
Var1 | Freq |
---|---|
Does the EDB have distributed batteries? | 145 |
Does the EDB have network batteries? | 145 |
Each EDB must explain their business case for investing in distributed batteries | 22 |
Each EDB must explain their business case for investing in network batteries | 29 |
Estimated number of distributed batteries that the EDB does not have the ability to use for load control | 145 |
Load control capacity from distributed batteries | 145 |
Number of distributed batteries | 145 |
Number of distributed batteries that the EDB can use for load control | 145 |
Number of network batteries owned by EDB | 145 |
Renting out distributed batteries | 145 |
Sale of distributed batteries | 145 |
Storage capacity of EDB’s network batteries | 145 |
Supply capacity of distributed batteries | 145 |
Total nameplate capacity of distributed batteries | 145 |
Total nameplate capacity of EDB’s network batteries | 145 |
Total storage capacity of distributed batteries | 145 |
For example, the following shows the the number of distributed batteries.
Figure 5.2 shows the the number of network batteries.
Figure 5.2 shows the the capacity of these batteries.
## Skim summary statistics
## n obs: 27093
## n variables: 8
##
## ── Variable type:character ──────────────────────────────────────────────────────────────────────────────────
## variable missing complete n min max empty n_unique
## Category 0 27093 27093 6 48 0 6
## Description 0 27093 27093 13 168 0 104
## EDB 0 27093 27093 5 24 0 29
## Sheet name 0 27093 27093 3 17 0 10
## Unit 204 26889 27093 2 6 0 6
## Value 0 27093 27093 1 4739 0 1056
## Year 0 27093 27093 3 4 0 6
##
## ── Variable type:logical ────────────────────────────────────────────────────────────────────────────────────
## variable missing complete n mean count
## ...8 27093 0 27093 NaN 27093
## Skim summary statistics
## n obs: 5705
## n variables: 41
##
## ── Variable type:character ──────────────────────────────────────────────────────────────────────────────────
## variable missing complete n min max empty n_unique
## Category 0 5705 5705 3 49 0 50
## Index 0 5705 5705 2 8 0 3
## Schedule 0 5705 5705 2 8 0 21
## Section 0 5705 5705 9 25 0 7
## Selection 0 5705 5705 5 72 0 98
## Source 0 5705 5705 2 7 0 7
## Units 0 5705 5705 2 10 0 8
## xllookup 0 5705 5705 31 140 0 5705
##
## ── Variable type:numeric ────────────────────────────────────────────────────────────────────────────────────
## variable missing complete n mean sd
## Alpine Energy 373 5332 5705 4813.18 13407.91
## Aurora Energy 947 4758 5705 11037.96 29373.63
## Buller Electricity 1044 4661 5705 742.34 2315.23
## Centralines 1089 4616 5705 1305.22 4400.95
## Counties Power 499 5206 5705 5959.24 17799.3
## EA Networks 227 5478 5705 4957.65 17234.71
## Eastland Network 379 5326 5705 3582.48 10824.2
## Electra 671 5034 5705 3677.56 12284.32
## Electricity Invercargill 179 5526 5705 1681.7 5716.16
## Horizon Energy 658 5047 5705 3100.56 9063.83
## ID only 0 5705 5705 47340.27 163970.06
## Industry 0 5705 5705 231975.18 768576.77
## MainPower NZ 425 5280 5705 5779.6 18045.26
## Marlborough Lines 891 4814 5705 4754.32 16770.57
## Nelson Electricity 1083 4622 5705 962.43 3403.36
## Network Tasman 197 5508 5705 3575.62 12171.46
## Network Waitaki 656 5049 5705 2027.16 6383.69
## Northpower 341 5364 5705 5688.75 18978.4
## Orion NZ 404 5301 5705 22920.35 72782.5
## OtagoNet 641 5064 5705 4647.65 17008.25
## Powerco 339 5366 5705 41656.48 118568.38
## Price-quality 0 5705 5705 184636.47 605470.32
## Scanpower 1300 4405 5705 868.75 3082.21
## The Lines Company 407 5298 5705 4232.28 13653.02
## The Power Company 550 5155 5705 7058.98 25390.16
## Top Energy 814 4891 5705 6255.84 17417.32
## Unison Networks 449 5256 5705 13397.74 41917.91
## Vector Lines 408 5297 5705 58387 2e+05
## Waipa Networks 662 5043 5705 2285.45 7817.21
## WEL Networks 237 5468 5705 10949.79 37363.89
## Wellington Electricity 410 5295 5705 13832.24 45627.77
## Westpower 1357 4348 5705 2494.45 9106.6
## Year 0 5705 5705 2019.03 3.71
## p0 p25 p50 p75 p100 hist
## -2224.12 149.89 999.27 5351.56 2e+05 ▇▁▁▁▁▁▁▁
## -562 277.67 3426.49 10523.71 393922.3 ▇▁▁▁▁▁▁▁
## -346.58 44.91 157.74 926.08 29403.73 ▇▁▁▁▁▁▁▁
## -7 100.73 333.88 1465.23 57234.36 ▇▁▁▁▁▁▁▁
## -377.22 216.43 1392.85 5824.25 253205.49 ▇▁▁▁▁▁▁▁
## -2563.96 67 931.33 4304.89 259359 ▇▁▁▁▁▁▁▁
## -309.17 79.04 531.03 4034.77 154613.21 ▇▁▁▁▁▁▁▁
## -1053.97 41.03 805 3306.11 175934.48 ▇▁▁▁▁▁▁▁
## -659.93 0 131.63 1807.6 84072.06 ▇▁▁▁▁▁▁▁
## -618.99 119.15 707.64 3568.72 124949.97 ▇▁▁▁▁▁▁▁
## -6803.14 1795.67 11164.74 48183.55 2456051.25 ▇▁▁▁▁▁▁▁
## -32133.39 10003.43 50016.67 208820.11 1.1e+07 ▇▁▁▁▁▁▁▁
## -240.09 102.84 1247.75 5474.87 257664.42 ▇▁▁▁▁▁▁▁
## -1144.63 162.51 1273.71 5728.74 227180.19 ▇▁▁▁▁▁▁▁
## -97 15 160.77 951.8 43873.98 ▇▁▁▁▁▁▁▁
## -370.89 63.3 681 2829.62 167474.08 ▇▁▁▁▁▁▁▁
## -716.03 63 608.48 2031.62 1e+05 ▇▁▁▁▁▁▁▁
## -8 108.46 1235.07 6400.16 262813.13 ▇▁▁▁▁▁▁▁
## -6813.56 553.42 3912 22925 1051194 ▇▁▁▁▁▁▁▁
## -204.63 68.2 1024.91 3878.06 272017.44 ▇▁▁▁▁▁▁▁
## -14862.86 2138.81 9902 37639.53 1657736.88 ▇▁▁▁▁▁▁▁
## -29149.07 7517.13 39340.2 164076.58 9e+06 ▇▁▁▁▁▁▁▁
## -39.5 0.72 181.64 777 40430.92 ▇▁▁▁▁▁▁▁
## -2.91 90.69 863.71 4321.37 188818.58 ▇▁▁▁▁▁▁▁
## -1351.49 132.01 1638.61 7413.3 373677.78 ▇▁▁▁▁▁▁▁
## -131.85 262.82 1771.51 6695.86 251488.48 ▇▁▁▁▁▁▁▁
## -4013.91 497.03 2576.44 14069.85 590334.75 ▇▁▁▁▁▁▁▁
## -9276.49 2308.74 13363 48433.4 3e+06 ▇▁▁▁▁▁▁▁
## -236.55 63.86 537.61 2244.75 114323.09 ▇▁▁▁▁▁▁▁
## -3786.58 500 2235.93 10442.64 559423.95 ▇▁▁▁▁▁▁▁
## -355.35 463.5 2533.87 14529.03 612100.56 ▇▁▁▁▁▁▁▁
## -560.74 128 543.36 2416.67 119157.34 ▇▁▁▁▁▁▁▁
## 2011 2016 2018 2022 2028 ▂▆▇▇▆▅▃▂
Why are there fractional ICP counts? What does this suggest about the data being reported? Discuss
Year | orgName | Total ICPs | Total ripple control ICPs | % ripple control ICPs |
---|---|---|---|---|
2012 | Alpine Energy | 31021.00 | NA | NA |
2012 | Aurora Energy | 82656.00 | NA | NA |
2012 | Buller Electricity | 0.00 | NA | NA |
2012 | Centralines | 8275.00 | NA | NA |
2012 | Counties Power | 37058.00 | NA | NA |
2012 | EA Networks | 17412.92 | NA | NA |
2012 | Eastland Network | 25554.00 | NA | NA |
2012 | Electra | 115315.17 | NA | NA |
2012 | Electricity Invercargill | 17272.23 | NA | NA |
2012 | Horizon Energy | 23871.43 | NA | NA |
2012 | ID only | 350799.94 | NA | NA |
2012 | Mainpower | 36049.00 | NA | NA |
2012 | Marlborough Lines | 24342.00 | NA | NA |
2012 | Nelson Electricity | 9066.50 | NA | NA |
2012 | Network Tasman | 36881.00 | NA | NA |
2012 | Network Waitaki | 12262.00 | NA | NA |
2012 | Northpower | 53728.00 | NA | NA |
2012 | Orion | 192146.00 | NA | NA |
2012 | OtagoNet | 14819.58 | NA | NA |
2012 | Powerco | 320887.00 | NA | NA |
2012 | Scanpower | 6805.00 | NA | NA |
2012 | The Lines Company | 23526.00 | NA | NA |
2012 | The Power Company | 34544.92 | NA | NA |
2012 | Top Energy | 30487.00 | NA | NA |
2012 | Unison | 109114.00 | NA | NA |
2012 | Vector | 533093.51 | NA | NA |
2012 | WEL Networks | 83909.00 | NA | NA |
2012 | Waipa Networks | 23556.00 | NA | NA |
2012 | Wellington Electricity | 164446.50 | NA | NA |
2012 | Westpower | 12992.00 | NA | NA |
2013 | Alpine Energy | 31216.00 | NA | NA |
2013 | Aurora Energy | 83305.00 | NA | NA |
2013 | Buller Electricity | 4578.00 | NA | NA |
2013 | Centralines | 8328.00 | NA | NA |
2013 | Counties Power | 37511.00 | NA | NA |
2013 | EA Networks | 17727.33 | NA | NA |
2013 | Eastland Network | 25556.00 | NA | NA |
2013 | Electra | 42810.00 | NA | NA |
2013 | Electricity Invercargill | 17247.14 | NA | NA |
2013 | Horizon Energy | 24734.06 | NA | NA |
2013 | ID only | 358268.50 | NA | NA |
2013 | Mainpower | 36718.00 | NA | NA |
2013 | Marlborough Lines | 24445.00 | NA | NA |
2013 | Nelson Electricity | 9102.50 | NA | NA |
2013 | Network Tasman | 37293.00 | NA | NA |
2013 | Network Waitaki | 12335.00 | NA | NA |
2013 | Northpower | 54143.00 | NA | NA |
2013 | Orion | 189968.00 | NA | NA |
2013 | OtagoNet | 14801.27 | NA | NA |
2013 | Powerco | 322161.50 | NA | NA |
2013 | Scanpower | 6770.00 | NA | NA |
2013 | The Lines Company | 23508.00 | NA | NA |
2013 | The Power Company | 34578.00 | NA | NA |
2013 | Top Energy | 30606.00 | NA | NA |
2013 | Unison | 109315.58 | NA | NA |
2013 | Vector | 536085.83 | NA | NA |
2013 | WEL Networks | 84710.50 | NA | NA |
2013 | Waipa Networks | 23832.00 | NA | NA |
2013 | Wellington Electricity | 164804.17 | NA | NA |
2013 | Westpower | 13092.00 | NA | NA |
2014 | Alpine Energy | 31413.00 | 21817.06 | 69.45 |
2014 | Aurora Energy | 83945.00 | 66114.00 | 78.76 |
2014 | Buller Electricity | 4598.00 | 3442.00 | 74.86 |
2014 | Centralines | 8398.00 | 4286.00 | 51.04 |
2014 | Counties Power | 38148.00 | 29653.00 | 77.73 |
2014 | EA Networks | 18087.83 | NA | NA |
2014 | Eastland Network | 25450.00 | 15219.67 | 59.80 |
2014 | Electra | 41982.00 | 30072.00 | 71.63 |
2014 | Electricity Ashburton | NA | 11373.00 | NA |
2014 | Electricity Invercargill | 17201.46 | NA | NA |
2014 | Horizon Energy | 24731.80 | 18479.77 | 74.72 |
2014 | ID only | 362296.91 | NA | NA |
2014 | Mainpower | 38300.00 | 28712.00 | 74.97 |
2014 | Marlborough Lines | 24522.67 | 19122.00 | 77.98 |
2014 | Nelson Electricity | 9171.00 | 7411.00 | 80.81 |
2014 | Network Tasman | 37553.62 | 32161.00 | 85.64 |
2014 | Network Waitaki | 12122.00 | 9454.00 | 77.99 |
2014 | Northpower | 54641.00 | 32900.00 | 60.21 |
2014 | Orion | 189116.00 | 155331.00 | 82.14 |
2014 | OtagoNet | 14782.25 | NA | NA |
2014 | Powerco | 324593.00 | 206510.00 | 63.62 |
2014 | Scanpower | 6694.50 | 4761.00 | 71.12 |
2014 | The Lines Company | 23595.00 | 17138.00 | 72.63 |
2014 | The Power Company | 34614.25 | NA | NA |
2014 | Top Energy | 30668.00 | 22677.41 | 73.94 |
2014 | Unison | 110029.00 | 81891.00 | 74.43 |
2014 | Vector | 540125.00 | 388413.00 | 71.91 |
2014 | WEL Networks | 85809.50 | 23344.00 | 27.20 |
2014 | Waipa Networks | 24203.00 | 17759.00 | 73.38 |
2014 | Wellington Electricity | 164797.33 | 20040.00 | 12.16 |
2014 | Westpower | 13194.00 | 9300.00 | 70.49 |
2015 | Alpine Energy | 31672.00 | 22037.43 | 69.58 |
2015 | Aurora Energy | 85007.00 | 66441.00 | 78.16 |
2015 | Buller Electricity | 4606.00 | 3300.00 | 71.65 |
2015 | Centralines | 8438.50 | 4286.00 | 50.79 |
2015 | Counties Power | 38856.00 | 30247.00 | 77.84 |
2015 | EA Networks | 18418.92 | NA | NA |
2015 | Eastland Network | 25392.00 | 15192.17 | 59.83 |
2015 | Electra | 39665.00 | 30072.00 | 75.81 |
2015 | Electricity Ashburton | NA | 11581.00 | NA |
2015 | Electricity Invercargill | 17317.00 | 12805.00 | 73.94 |
2015 | Horizon Energy | 24760.33 | 18557.14 | 74.95 |
2015 | ID only | 371695.56 | NA | NA |
2015 | Mainpower | 42698.00 | 29366.00 | 68.78 |
2015 | Marlborough Lines | 24674.08 | 19146.00 | 77.60 |
2015 | Nelson Electricity | 9214.00 | 7402.00 | 80.33 |
2015 | Network Tasman | 38014.00 | 32441.00 | 85.34 |
2015 | Network Waitaki | 12554.00 | 9504.00 | 75.70 |
2015 | Northpower | 56485.00 | 33600.00 | 59.48 |
2015 | Orion | 190045.00 | 157268.00 | 82.75 |
2015 | OtagoNet | 14781.00 | 5887.00 | 39.83 |
2015 | Powerco | 327385.50 | 190721.00 | 58.26 |
2015 | Scanpower | 6688.50 | 4761.00 | 71.18 |
2015 | The Lines Company | 23584.00 | 16808.00 | 71.27 |
2015 | The Power Company | 35090.00 | 22079.00 | 62.92 |
2015 | Top Energy | 30771.00 | 22759.88 | 73.97 |
2015 | Unison | 110575.83 | 80825.00 | 73.09 |
2015 | Vector | 540539.00 | 221483.00 | 40.97 |
2015 | WEL Networks | 86738.00 | 23025.00 | 26.55 |
2015 | Waipa Networks | 24598.00 | 17956.00 | 73.00 |
2015 | Wellington Electricity | 165689.91 | 20040.00 | 12.09 |
2015 | Westpower | 13316.00 | 9300.00 | 69.84 |
2016 | Alpine Energy | 31936.00 | 22260.03 | 69.70 |
2016 | Aurora Energy | 85966.00 | 66589.00 | 77.46 |
2016 | Buller Electricity | 4605.00 | 3318.00 | 72.05 |
2016 | Centralines | 8465.67 | 4373.00 | 51.66 |
2016 | Counties Power | 39747.00 | 30852.00 | 77.62 |
2016 | EA Networks | 18774.17 | NA | NA |
2016 | Eastland Network | 25415.00 | 14907.50 | 58.66 |
2016 | Electra | 44206.00 | 29015.00 | 65.64 |
2016 | Electricity Ashburton | NA | 11804.00 | NA |
2016 | Electricity Invercargill | 17372.00 | 12628.00 | 72.69 |
2016 | Horizon Energy | 24818.00 | 18649.71 | 75.15 |
2016 | ID only | 369695.03 | NA | NA |
2016 | Mainpower | 36811.00 | 29798.00 | 80.95 |
2016 | Marlborough Lines | 24870.00 | 18999.00 | 76.39 |
2016 | Nelson Electricity | 9206.50 | 7351.00 | 79.85 |
2016 | Network Tasman | 38535.00 | 32731.00 | 84.94 |
2016 | Network Waitaki | 12640.55 | 9464.00 | 74.87 |
2016 | Northpower | 57247.00 | 34300.00 | 59.92 |
2016 | Orion | 192857.00 | 159984.00 | 82.95 |
2016 | OtagoNet | 15440.00 | 6198.00 | 40.14 |
2016 | Powerco | 330577.00 | 184423.00 | 55.79 |
2016 | Scanpower | 6681.00 | 4761.00 | 71.26 |
2016 | The Lines Company | 23652.00 | 16824.00 | 71.13 |
2016 | The Power Company | 35474.00 | 21808.00 | 61.48 |
2016 | Top Energy | 31025.00 | 22873.49 | 73.73 |
2016 | Unison | 111045.33 | 79477.00 | 71.57 |
2016 | Vector | 545968.00 | 220938.00 | 40.47 |
2016 | WEL Networks | 87703.33 | 22539.00 | 25.70 |
2016 | Waipa Networks | 25099.00 | 18238.00 | 72.66 |
2016 | Wellington Electricity | 166590.53 | 20040.00 | 12.03 |
2016 | Westpower | 13402.17 | 9300.00 | 69.39 |
2017 | Alpine Energy | 32829.00 | 22484.88 | 68.49 |
2017 | Aurora Energy | 87102.04 | 66898.00 | 76.80 |
2017 | Buller Electricity | 4579.04 | 3374.00 | 73.68 |
2017 | Centralines | 8496.00 | 4417.00 | 51.99 |
2017 | Counties Power | 40794.00 | 31470.00 | 77.14 |
2017 | EA Networks | 18986.17 | NA | NA |
2017 | Eastland Network | 25407.00 | 14428.75 | 56.79 |
2017 | Electra | 44565.42 | 30605.00 | 68.67 |
2017 | Electricity Ashburton | NA | 11938.00 | NA |
2017 | Electricity Invercargill | 17364.00 | 12468.00 | 71.80 |
2017 | Horizon Energy | 24913.00 | 20230.93 | 81.21 |
2017 | ID only | 374355.38 | NA | NA |
2017 | Mainpower | 37442.00 | 30287.00 | 80.89 |
2017 | Marlborough Lines | 25132.67 | 18979.00 | 75.52 |
2017 | Nelson Electricity | 9202.50 | 7335.00 | 79.71 |
2017 | Network Tasman | 39028.00 | 33036.00 | 84.65 |
2017 | Network Waitaki | 12710.00 | 9361.00 | 73.65 |
2017 | Northpower | 57952.00 | 35000.00 | 60.39 |
2017 | Orion | 196421.00 | 162252.00 | 82.60 |
2017 | OtagoNet | 15623.00 | 6129.00 | 39.23 |
2017 | Powerco | 334042.00 | 186634.00 | 55.87 |
2017 | Scanpower | 6690.00 | 4761.00 | 71.17 |
2017 | The Lines Company | 23691.00 | 16976.00 | 71.66 |
2017 | The Power Company | 35507.00 | 21543.00 | 60.67 |
2017 | Top Energy | 31365.00 | 22916.75 | 73.06 |
2017 | Unison | 111842.00 | 78995.00 | 70.63 |
2017 | Vector | 551728.00 | 219999.00 | 39.87 |
2017 | WEL Networks | 89079.67 | 22568.00 | 25.33 |
2017 | Waipa Networks | 25614.00 | 18406.00 | 71.86 |
2017 | Wellington Electricity | 166344.00 | 20040.00 | 12.05 |
2017 | Westpower | 13448.00 | 9300.00 | 69.16 |
2018 | Alpine Energy | 32975.00 | 22712.00 | 68.88 |
2018 | Aurora Energy | 88588.10 | 67170.00 | 75.82 |
2018 | Buller Electricity | 4624.00 | 3362.00 | 72.71 |
2018 | Centralines | 8561.00 | 4422.00 | 51.65 |
2018 | Counties Power | 41704.00 | 32100.00 | 76.97 |
2018 | EA Networks | 19216.58 | NA | NA |
